ÆiríkR
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Old Norse name
1) Younger form of *Aina-rikiaR [1] [2] [3]
2) Younger form of *Aiwa-rikiaR [1]
Related Names
| Airikr | ♂ | |
|
| Eera | ♂ | |
|
| Eerik | ♂ | |
|
| Eerikki | ♂ | |
|
| Eeri | ♂ | |
|
| Eero | ♂ | |
|
| Eira | ♂ | |
|
| Eirik | ♂ | |
|
| Eirikki | ♂ | |
|
| Eiríkr | ♂ | |
|
| Eirikur | ♂ | |
|
| Eiríkur | ♂ | |
|
| Eiro | ♂ | |
|
| Era | ♂ | |
|
| Eret | ♂ | |
|
| Eric | ♂ | |
|
| Erich | ♂ | |
|
| Erick | ♂ | |
|
| Erico | ♂ | |
|
| Erik | ♂ | |
|
| Erikki | ♂ | |
|
| Eriko | ♂ | |
|
| Erk | ♂ | |
|
| Erke | ♂ | |
|
| Erker | ♂ | |
|
| Erkka | ♂ | |
|
| Erkki | ♂ | |
|
| Erkko | ♂ | |
|
| Erkku | ♂ | |
|
| Ero | ♂ | |
|
| Ertta | ♂ | |
|
| Ertto | ♂ | |
|
| Eryk | ♂ | |
|
| ÆiríkR | ♂ | |
|
See also Eikka, Eje, Ekke, Eppu, Erika, Iekko, Jerik, Örik
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 0 | 0 | |
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for ÆiríkR.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no














