Ada
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Norwegian
Danish
Swedish
Finnish
Icelandic
Origin and Meaning
1) Short form of names containing the name element ADAL [1]
2) Hebrew עָדָה ('ada) = 'adornment, ornament' [1]
Related Names
| Aada | ♀ | |
|
| Ada | ♀ | |
|
| Ádá | ♀ | |
|
| Adah | ♀ | |
|
| Adar | ♂ | |
|
| Adda | ♀ | |
|
| Addar | ♂ | |
|
| Addi | ♀ | |
|
| Addie | ♀ | |
|
| Addy | ♀ | |
|
| Addý | ♀ | |
|
| Adi | ♀ | |
|
| Adie | ♀ | |
|
| Ady | ♀ | |
|
Name Days
|
4 March |
|
|
16 December |
|
10 March |
Grammar
| Nominative: | Ada |
| Accusative: | Ödu |
| Dative: | Ödu |
| Genitive: | Ödu |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
795 | 1715 | 0 | 0 | |
|
|
525 | 999 | 2 | 8 | |
|
|
227 | n.a. | 3 | n.a | |
|
|
n.a. | 3609 | n.a | 2 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














