Andreas
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Norse
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
Latin form of the Greek name Ανδρεας (Andreas):
Greek pet form of names beginning with Ανδρo- (Andro-) [1]
Greek anér = 'man, human being'
Greek ανδρος (andros) = 'of a man' [1]
Related Names
| Adde | ♂ | |
|
| Ándá | ♂ | |
|
| Ándaras | ♂ | |
|
| Ándde | ♂ | |
|
| Ánddijá | ♂ | |
|
| Ande | ♂ | |
|
| Ánde | ♂ | |
|
| Ander | ♂ | |
|
| Ánderijá | ♂ | |
|
| Anders | ♂ | |
|
| Andersine | ♀ | |
|
| Andras | ♂ | |
|
| Andre | ♂ | |
|
| André | ♂ | |
|
| Andrea | ♂ | |
Italian |
| Andreas | ♂ | |
|
| Andrée | ♂ | |
|
| Andrei | ♂ | |
|
| Andrej | ♂ | |
|
| Andres | ♂ | |
|
| Andrés | ♂ | |
|
| Andrew | ♂ | |
|
| Andri | ♂ | |
|
| Andrias | ♂ | |
|
| Andrin | ♂ | |
|
| Andris | ♂ | |
|
| Andrus | ♂ | |
|
| Andræs | ♂ | |
|
| Anne | ♂ | |
|
| Ánnjá | ♂ | |
|
| Ansine | ♀ | |
|
| Ante | ♂ | |
|
| Ánte | ♂ | |
|
| Antero | ♂ | |
|
| Anterus | ♂ | |
|
| Antikka | ♂ | |
|
| Antra | ♂ | |
|
| Antre | ♂ | |
|
| Antree | ♂ | |
|
| Antrei | ♂ | |
|
| Antres | ♂ | |
|
| Antro | ♂ | |
|
| Antru | ♂ | |
|
| Antrus | ♂ | |
|
| Antruska | ♂ | |
|
| Antsa | ♂ | |
|
| Antso | ♂ | |
|
| Antsu | ♂ | |
|
| Antta | ♂ | |
|
| Ántte | ♂ | |
|
| Anttee | ♂ | |
|
| Antti | ♂ | |
|
| Antto | ♂ | |
|
| Anttu | ♂ | |
|
| Antukka | ♂ | |
|
| Asko | ♂ | |
|
| Ásko | ♂ | |
|
| Asku | ♂ | |
|
| Asso | ♂ | |
|
| Atte | ♂ | |
|
| Dres | ♂ | |
|
| Dreves | ♂ | |
|
| Drevs | ♂ | |
|
| Náhkol | ♂ | |
|
| Nanit | ♂ | |
|
| Nanne | ♂ | |
|
| Ondrei | ♂ | |
|
| Ondri | ♂ | |
|
| Ondruska | ♂ | |
|
| Ontrei | ♂ | |
|
| Ontro | ♂ | |
|
| Ontti | ♂ | |
|
| Ontto | ♂ | |
|
| Rijá | ♂ | |
|
See also
Female forms: Andrea, Indra
Pet forms: Andi, Anssi, Anska
Combinations
| Name Element |
Example |
|---|---|
| ANN | see Andrianna |
Name Days
|
30 November |
|
30 November |
|
|
30 November |
|
30 November |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 2 | 43671 | 70686 | |
|
|
0 | n.a. | 19096 | n.a | |
|
|
0 | 0 | 17832 | 19793 | |
|
|
n.a. | 1 | n.a | 6754 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














