Anshelm
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Old High German name
Combination of AS and HJALM [1]
Related Names
| Ansealbma | ♂ | |
|
| Anselbme | ♂ | |
|
| Anseli | ♂ | |
|
| Anselm | ♂ | |
|
| Anselma | ♀ | |
|
| Anselmi | ♂ | |
|
| Anselmo | ♂ | |
|
| Anselmus | ♂ | |
|
| Anshelm | ♂ | |
|
| Anshelmi | ♂ | |
|
| Anshelmus | ♂ | |
|
See also Anska and Anssi and Selm and Selma
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 5 | 173 | |
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | n.a | 1024 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Anshelm.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














