Aurora
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Norwegian
Swedish
Finnish
Danish
Icelandic
Origin and Meaning
Latin aurora = 'dawn' [1]
Related Names
| Áróra | ♀ | |
|
| Aurora | ♀ | |
|
| Auróra | ♀ | |
|
| Aurore | ♀ | |
|
| Auruura | ♀ | |
|
| Ory | ♀ | |
|
Name Days
|
10 March |
|
30 July |
|
|
10 March |
|
3 July |
Grammar
| Nominative: | Aurora |
| Accusative: | Auroru |
| Dative: | Auroru |
| Genitive: | Auroru |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
2180 | 2870 | 0 | 0 | |
|
|
521 | 3244 | 0 | 1 | |
|
|
54 | n.a. | 0 | n.a | |
|
|
n.a. | 13075 | n.a | 1 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














