Bernhard
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Norwegian
Danish
Swedish
Icelandic
Faroese
Finnish
Origin and Meaning
German younger form of Berinhart
Combination of BJÖRN and HARD [1] [2]
Related Names
| Behrend | ♂ | |
|
| Behrendt | ♂ | |
|
| Berend | ♂ | |
|
| Berendt | ♂ | |
|
| Berent | ♂ | |
|
| Berhard | ♂ | |
|
| Berint | ♂ | |
|
| Bernar | ♂ | |
|
| Bernard | ♂ | |
|
| Bernardus | ♂ | |
|
| Bernatt | ♂ | |
|
| Bernd | ♂ | |
|
| Berndt | ♂ | |
|
| Bernhard | ♂ | |
|
| Bernharð | ♂ | |
|
| Bernhardt | ♂ | |
|
| Bernharður | ♂ | |
|
| Bernhardus | ♂ | |
|
| Bernt | ♂ | |
|
| Bernth | ♂ | |
|
| Bjarnard | ♂ | |
|
| Bjarnarðr | ♂ | |
|
| Bjarnhard | ♂ | |
|
| Bjarnharðr | ♂ | |
|
| Bjarnharður | ♂ | |
|
| Bjerner | ♂ | |
|
| Bjønnal | ♂ | |
|
| Bjørnard | ♂ | |
|
| Bjørner | ♂ | |
|
| Peenhartti | ♂ | |
|
| Penhartti | ♂ | |
|
| Päärnti | ♂ | |
|
| Päärtti | ♂ | |
|
See also
Female forms: Bernharda
Short forms: Ben, Bern, Pentti
Name Days
|
20 August |
|
20 August |
|
20 August |
|
|
19 April |
|
20 August |
Grammar
| Nominative: | Bernhard |
| Accusative: | Bernhard |
| Dative: | Bernhardi |
| Genitive: | Bernhards |
| Nominative: | Bernhard |
| Accusative: | Bernhard |
| Dative: | Bernhard |
| Genitive: | Bernhards |
Further Information
Earliest Documented Usage
Namesakes
Bernhard Herzog (= Duke) von Sachsen-Weimar, 16th August, 1604 - 18th July, 1639, German general in the Thirty Years' War, who faught for the Swedish king Gustav II Adolf
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 2 | 492 | 5648 | |
|
|
0 | 0 | 480 | 737 | |
|
|
0 | n.a. | 354 | n.a | |
|
|
n.a. | 1 | n.a | 4483 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
Categories: Male Names | Names | Old Swedish Names | Old Swedish Male Names | Norwegian Names | Norwegian Male Names | Danish Names | Danish Male Names | Swedish Names | Swedish Male Names | Icelandic Names | Icelandic Male Names | Faroese Names | Faroese Male Names | Finnish Names | Finnish Male Names | Germanic Origin














