Camilla
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Norwegian
Danish
Icelandic
Finnish
Origin and Meaning
Related Names
| Camila | ♀ | |
|
| Camilla | ♀ | |
|
| Camille | ♀ | |
|
| Cammilla | ♀ | |
|
| Kamila | ♀ | |
|
| Kamilla | ♀ | |
|
| Kamille | ♀ | |
|
Name Days
|
12 August |
|
|
21 April |
|
7 March |
Grammar
| Nominative: | Camilla |
| Accusative: | Camillu |
| Dative: | Camillu |
| Genitive: | Camillu |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
25868 | 34686 | 0 | 0 | |
|
|
24692 | n.a. | 0 | n.a | |
|
|
11231 | 13480 | 0 | 0 | |
|
|
n.a. | 5808 | n.a | 4 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














