Christian
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Danish
Swedish
Norwegian
Finnish
Faroese
Origin and Meaning
Short form of Christianus [1]
Related Names
| Christian | ♂ | |
|
| Cristian | ♂ | |
|
| Kajistiaat | ♂ | |
|
| Kristian | ♂ | |
|
| Kristiaani | ♂ | |
|
| Kristian | ♂ | |
|
| Kristinn | ♂ | |
|
| Kristjan | ♂ | |
|
| Kristján | ♂ | |
|
| Risjaan | ♂ | |
|
| Risjaani | ♂ | |
|
| Ristiaan | ♂ | |
|
| Ristiaani | ♂ | |
|
| Ristian | ♂ | |
|
| Ristjan | ♂ | |
|
See also:
Variant forms forms: Chrestian, Christen, Christiern, Karsten
Female forms: Christina, Christiana
Short forms: Chris, Kit, Kren, Kristo, Ripa
Combinations
For combinations see KRIST (name element)
Grammar
| Nominative: | Christian |
| Accusative: | Christian |
| Dative: | Christiani |
| Genitive: | Christians |
Further Information
Namesakes
Peter Christian Hersleb Kjerschow Michelsen, former Prime Minister of Norway (1905-1907)
Christian Lous Lange, 17 September 1869 – 11 December 1938, Norwegian historian, teacher, and political scientist, Nobel laureate (Peace, 1921)
Christian Valdemar Henri John, Prince of Denmark (*15th October 2005)
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 37264 | n.a | |
|
|
5 | 9 | 19079 | 36914 | |
|
|
0 | 0 | 10224 | 13192 | |
|
|
n.a. | 3 | n.a | 11164 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














