David
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
Latin spelling of the Hebrew name דָּוִד (Dawid) probably deriving from Hebrew דוד (dwd) = 'beloved' [1]
Related Names
| Daavid | ♂ | |
|
| Daði | ♂ | | |
| Dafiþ | ♂ | |
|
| Dagviður | ♂ | |
|
| Dave | ♂ | |
|
| Davi | ♂ | |
|
| Dávi | ♂ | |
|
| David | ♂ | |
|
| Davið | ♂ | |
|
| Dávid | ♂ | |
|
| Davíð | ♂ | |
|
| Dávið | ♂ | |
|
| Dávíð | ♂ | |
|
| Dawid | ♂ | |
|
| Davida | ♀ | |
|
| Davidine | ♀ | |
|
| Davie | ♂ | |
|
| Davina | ♀ | |
|
| Davine | ♀ | |
|
| Dávur | ♂ | |
|
| Dávved | ♂ | |
|
| Dávvet | ♂ | |
|
| Davy | ♂ | |
|
| Taava | ♀ | |
|
| Taave | ♂ | |
|
| Taavee | ♂ | |
|
| Taavetti | ♂ | |
|
| Taavi | ♂ | |
|
| Taavit | ♂ | |
|
| Taavitti | ♂ | |
|
| Taavu | ♂ | |
|
| Tassu | ♂ | |
|
| Tatu | ♂ | |
|
| Tavi | ♂ | |
|
| Tavitka | ♂ | |
|
| Tuokko | ♂ | |
|
| Tuovetti | ♂ | |
|
| Tuovikka | ♂ | |
|
| Vetti | ♂ | |
|
| Vitti | ♂ | |
|
Name Days
|
30 December |
|
30 December |
|
|
30 December |
|
25 June |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
1 | 16 | 30338 | 51009 | |
|
|
0 | n.a. | 7149 | n.a | |
|
|
0 | 0 | 3196 | 5324 | |
|
|
n.a. | 3 | n.a | 3983 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














