Dennis
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Danish
Norwegian
Finnish
Faroese
Origin and Meaning
Related Names
See Dionysius
Name Days
|
|
5 May |
|
7 August |
Grammar
| Nominative: | Dennis |
| Accusative: | Dennis |
| Dative: | Dennisi |
| Genitive: | Dennisar |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
3 | 6 | 12243 | 16071 | |
|
|
0 | n.a. | 11566 | n.a | |
|
|
0 | 0 | 1425 | 1925 | |
|
|
n.a. | 2 | n.a | 958 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














