Elisabeth
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Norwegian
Danish
Finnish
Icelandic
Faroese
Origin and Meaning
Variant spelling (German) of Elisabet [1] [2] [3]
Related Names
See Elisabet
Name Days
|
19 November |
|
19 November |
Grammar
| Nominative: | Elisabeth |
| Accusative: | Elisabeth |
| Dative: | Elisabeth |
| Genitive: | Elisabeth |
| Nominative: | Elisabeth |
| Accusative: | Elisabeth |
| Dative: | Elisabeth |
| Genitive: | Elisabethar |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
19999 | 201328 | 0 | 6 | |
|
|
15422 | 17572 | 0 | 0 | |
|
|
6848 | n.a. | 0 | n.a | |
|
|
n.a. | 23652 | n.a | 9 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Eva Villarsen Meldgaard: Den store navnebog (2004)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














