Ella
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Finnish
Danish
Norwegian
Faroese
Icelandic
Origin and Meaning
1) Short form of Helena (see Helene) [1]
2) Short form of any name beginning with El- [1] [2]
3) Short form of any name beginning with Edel- (see ADAL) [2]
4) Short form of any name beginning with Eil-
5) Short form of any name ending in -ela or -ella [2]
Related Names
| Eela | ♀ | |
|
| Ela | ♀ | |
|
| Ele | ♀ | |
|
| Eli | ♀ | |
|
| Elius | ♂ | |
|
| Elkko | ♀ | |
|
| Elkku | ♀ | |
|
| Ell | ♀ | |
|
| Ella | ♀ | |
|
| Ellá | ♀ | |
|
| Ellan | ♀ | |
|
| Elle | ♀ | |
|
| Elli | ♀ | |
|
| Ellie | ♀ | |
|
| Ellika | ♀ | |
|
| Ello | ♀ | |
|
| Ellu | ♀ | |
|
| Ellukka | ♀ | |
|
| Elly | ♀ | |
|
| Ellý | ♀ | |
|
| Älla | ♀ | |
|
See also Ellen
Combinations
For combinations see ELL (name element)
Name Days
|
10 February |
|
19 February |
|
|
10 February |
|
19 February |
Grammar
| Nominative: | Ella |
| Accusative: | Ellu |
| Dative: | Ellu |
| Genitive: | Ellu |
| Nominative: | Ella |
| Accusative: | Ellu |
| Dative: | Ellu |
| Genitive: | Ellu |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
11701 | 16132 | 0 | 1 | |
|
|
4406 | n.a. | 0 | n.a | |
|
|
1675 | 3225 | 0 | 0 | |
|
|
n.a. | 11801 | n.a | 2 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














