Erland
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Danish
Old Swedish
Danish
Swedish
Norwegian
Finnish
Origin and Meaning
1) Old High German name, combination of EIR and LAND [1] [2]
2) Old High German name, combination of HER and LAND [1] [2]
3) Modern form of Erlandr [3] [4]
Related Names
| Edlan | ♂ | |
|
| Edland | ♂ | |
|
| Eelante | ♂ | |
|
| Eelanti | ♂ | |
|
| Eerla | ♂ | |
|
| Eerlanni | ♂ | |
|
| Eerlanti | ♂ | |
|
| Eerlantti | ♂ | |
|
| Ellan | ♂ | |
|
| Elland | ♂ | |
|
| Elanti | ♂ | |
|
| Erla | ♂ | |
|
| Erlan | ♂ | |
|
| Erland | ♂ | |
|
| Erlanda | ♀ | |
|
| Erlander | ♂ | |
|
| Erlandr | ♂ | |
|
| Erlanti | ♂ | |
|
| Erlantti | ♂ | |
|
| Ærland | ♂ | |
|
| Ärlan | ♂ | |
|
| Ärland | ♂ | |
|
| Äärlanni | ♂ | |
|
Name Days
|
14 June |
|
|
3 November |
|
8 January |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 1581 | 9278 | |
|
|
0 | n.a. | 752 | n.a | |
|
|
0 | 0 | 711 | 857 | |
|
|
0 | 0 | n.a | 2617 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














