Faroese Name Days by name
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
see also listing of Faroese name days sorted by date
| Ábal | January 2 | |
| Abdon | July 30 | |
| Ábraham | December 20 | |
| Ábram | December 20 | |
| Absalon | October 30 | |
| Ádam | December 24 | |
| Adolf | September 26 | |
| Adrian | March 4 | |
| Adrianus | March 4 | |
| Aðalgunn | January 30 | |
| Aðalheiður | December 16 | |
| Agapetus | August 18 | |
| Agaton | December 7 | |
| Agda | February 5 | |
| Aggusteinus | May 26 | |
| Aggusteinus | August 28 | |
| Agnas | January 21 | |
| Aigidius | September 1 | |
| Aksal | October 30 | |
| Aksel | October 30 | |
| Albanus | June 21 | |
| Albertus | April 24 | |
| Albin | March 1 | |
| Albina | December 17 | |
| Albinus | March 1 | |
| Aleksander | March 18 | |
| Aleksandur | March 18 | |
| Alexius | July 17 | |
| Amalia | October 7 | |
| Amalia | June 28 | |
| Amalja | October 7 | |
| Amandus | October 26 | |
| Ambrosius | April 4 | |
| Ammon | February 19 | |
| Ánanias | April 27 | |
| Anastasius | August 17 | |
| Andras | November 30 | Andrasarmessa - Andras’ mass |
| Andrias | November 30 | |
| Angelica | May 20 | |
| Angelika | May 20 | |
| Angelus | October 13 | |
| Anianus | November 17 | |
| Ánias | April 27 | |
| Anicetus | April 17 | |
| Anna | July 26 | |
| Anshelmus | July 5 | |
| Antinis | January 17 | |
| Anton | January 17 | |
| Antonius | January 17 | |
| Apollonia | February 9 | |
| Appolinaris | July 23 | |
| Appolonia | February 9 | |
| Ápraham | December 20 | |
| Ápram | December 20 | |
| Arcadius | November 13 | |
| Arnaldur | December 1 | |
| Arnolphus | July 18 | |
| Áskel | September 15 | |
| Ata | February 5 | |
| Atanasius | May 2 | |
| Augustinus | May 26 | |
| Augustinus | August 28 | |
| Aurelius | July 28 | |
| Balbina | March 31 | |
| Baltasar | October 19 | |
| Barbara | December 4 | |
| Barnabas | June 11 | |
| Bartal | August 24 | Bartalsmessa - Bartal's mass |
| Basilius | June 12 | |
| Bastian | January 20 | |
| Beata | March 8 | |
| Beda | May 26 | |
| Beinta | October 8 | |
| Benadikt | March 21 | |
| Benadikta | October 8 | |
| Benignus | February 13 | |
| Benjamin | August 30 | |
| Berint | August 20 | |
| Bernhard | August 20 | |
| Berta | August 31 | |
| Bettý | March 8 | |
| Bibiana | December 2 | |
| Birgit | October 7 | |
| Bjørn | June 18 | |
| Blásius | February 3 | Blásiusmessa - Mass of St. Blásius |
| Bonaventura | July 14 | |
| Bonifacius | June 5 | |
| Bótolvur | June 17 | Bótolvsøka - Bótolvur's vigil |
| Brandan | May 16 | Sankta Brandan |
| Brian | September 5 | |
| Brigida | February 1 | |
| Broderus | October 6 | |
| Bruno | May 17 | |
| Brynjar | October 5 | |
| Brynjolvur | August 16 | |
| Burchardt | September 10 | |
| Bursi | September 9 | |
| Bursi | April 14 | |
| Bænadikt | March 21 | Bænadiktsmessa - Bænadikt's mass |
| Bænadikta | October 8 | |
| Cajus | April 22 | |
| Castus | May 22 | |
| Cecilia | November 22 | |
| Chrysogonos | November 24 | |
| Chrysostomos | January 27 | |
| Claudius | November 8 | |
| Cletus | April 26 | |
| Concordia | February 18 | |
| Constantia | September 19 | |
| Cordula | October 22 | |
| Crispinus | October 25 | |
| Crispus | December 14 | |
| Cyprianus | September 13 | |
| Dagmar | September 27 | |
| Dagný | September 11 | |
| Damasus | December 11 | |
| Dánial | December 11 | |
| Danjal | December 11 | |
| Dánjal | December 11 | |
| Dánjal | April 19 | |
| Dávi | December 30 | |
| Dávid | December 30 | |
| Dávið | December 30 | |
| Dávur | December 30 | |
| Desiderius | May 23 | |
| Dionysius | October 9 | |
| Ditlev | October 2 | |
| Djóni | July 6 | |
| Dominicus | August 4 | |
| Donatus | August 7 | |
| Dorotea | February 6 | |
| Duruta | February 6 | |
| Edit | October 31 | |
| Edna | October 31 | |
| Edvard | March 18 | |
| Eðla | March 10 | |
| Egesippus | April 7 | |
| Egil | November 5 | |
| Eilin | April 18 | |
| Einar | September 26 | |
| Eirikur | May 18 | |
| Eivindur | August 26 | |
| Eldbjørg | January 7 | |
| Eldrið | June 23 | |
| Eleonora | April 14 | |
| Eleonora | June 28 | |
| Eleuterius | April 18 | |
| Elias | July 12 | |
| Elias | July 20 | |
| Elis | July 12 | |
| Elisa | April 17 | |
| Elisa | September 2 | Elisa profetur - Prophet Elisa |
| Elisabet | November 19 | |
| Elsa | April 17 | |
| Emerentius | January 23 | |
| Emil | January 23 | |
| Emma | January 23 | |
| Engelbrekt | November 7 | |
| Enokur | January 3 | |
| Epimachus | December 12 | |
| Erasmus | June 3 | |
| Erhardt | January 8 | |
| Erhardus | January 8 | |
| Erlingur | June 19 | |
| Erna | March 2 | |
| Ernst | March 2 | |
| Esbern | May 10 | |
| Eskil | September 15 | |
| Ester | May 24 | |
| Eucharias | February 20 | |
| Eufemia | September 16 | |
| Eulalia | February 12 | |
| Euphrosyne | February 11 | |
| Eusebius | August 14 | |
| Eustachius | March 28 | |
| Eutychius | March 14 | |
| Eva | December 24 | |
| Evald | October 3 | |
| Evenus | July 21 | |
| Eyð | July 30 | |
| Eyður | July 30 | |
| Ezekiel | April 10 | |
| Fabianus | January 20 | |
| Facundus | November 27 | |
| Faustinus | February 15 | |
| Felicianus | October 20 | |
| Felix | January 14 | |
| Fidelis | March 23 | |
| Filippus | May 1 | |
| Findanus | February 17 | |
| Finnur | October 16 | |
| Flavia | May 7 | |
| Florentinus | October 17 | |
| Florentius | April 21 | |
| Florianus | May 4 | |
| Franciscus | October 4 | |
| Fríðrikur | November 14 | |
| Gabriel | March 26 | |
| Gallus | October 16 | |
| Gebhardus | August 27 | |
| Geirtrúð | March 17 | |
| Georg | April 23 | |
| Georgius | April 23 | |
| Gereon | October 10 | |
| Germanus | July 31 | |
| Gervasius | June 19 | |
| Gordianus | May 10 | |
| Gordius | March 20 | |
| Gorgonius | September 9 | |
| Gotfred | March 6 | |
| Gotthard | May 5 | |
| Gratianus | December 18 | |
| Grækaris | March 12 | Grækarismessa - Grækaris' mass |
| Gudmundur | March 16 | |
| Guido | September 12 | |
| Gunter | November 28 | |
| Halvarður | May 15 | Halvarðsøka - Halvarður's vigil |
| Hannibal | August 2 | |
| Heiðveig | October 15 | |
| Heinrikur | July 12 | |
| Helena | May 21 | |
| Henning | May 22 | |
| Henný | May 22 | |
| Hermann | August 11 | |
| Hesychius | November 18 | |
| Hieronymus | September 30 | |
| Hilarius | January 13 | |
| Hildibjartur | September 11 | |
| Hildigarð | February 28 | |
| Hildigerð | February 28 | |
| Hildigunn | September 17 | |
| Hildur | January 18 | |
| Hippolytos | August 13 | |
| Hubertus | November 3 | |
| Hugo | April 1 | |
| Húngunn | March 3 | |
| Hyginus | January 11 | |
| Ida | September 4 | |
| Iðunn | January 31 | |
| Íðunn | January 31 | |
| Ina | June 27 | |
| Inga | September 14 | |
| Ingenuus | May 13 | |
| Ingibjørg | October 8 | |
| Ingigerð | February 26 | |
| Irena | April 5 | |
| Ireneus | August 26 | |
| Iris | May 24 | |
| Jákup | May 1 | |
| Jákup | July 25 | Jákupsdagur - Jákup's Day |
| Janus | April 8 | |
| Japetus | December 22 | |
| Jenný | June 26 | |
| Jensa | June 26 | |
| Jensia | June 26 | |
| Jeremias | June 7 | |
| Jóan | June 24 | Jóansøka - Jóan's vigil |
| Jóhannes | March 27 | |
| Jóhannes | June 24 | |
| Jóhannes | December 27 | Jóhannes evangelistur - Jóhannes the Apostle |
| Jóhannes | May 6 | Jóhannes fyri borgliði - Jóhannes ante portam |
| Jóhannes | August 29 | Jóhannes hálsgøgdur - Beheading of St. Jóhannes the Baptist |
| Jónas | March 29 | |
| Jósef | March 19 | |
| Josva | July 11 | |
| Júdas | October 28 | |
| Judit | December 10 | |
| Julian | January 9 | |
| Juliana | February 16 | |
| Julianus | January 9 | |
| Julius | April 12 | |
| Júst | April 13 | |
| Justa | July 19 | |
| Justi | April 13 | |
| Jústi | April 13 | |
| Jústinus | April 13 | |
| Jutta | December 10 | |
| Jútta | December 10 | |
| Jørundur | June 25 | |
| Kai | October 14 | |
| Kaia | October 14 | |
| Kalixtus | October 14 | |
| Kamilla | August 12 | |
| Kári | September 22 | |
| Karin | August 2 | |
| Karina | October 22 | |
| Karl | January 28 | Karlamagnus keisari - Emperor Karl the Great |
| Karolina | June 28 | |
| Kaspar | May 9 | |
| Kastor | March 27 | |
| Katarina | August 2 | |
| Katrin | August 2 | |
| Katrin | November 25 | |
| Katrina | August 2 | |
| Ketil | July 8 | Ketil biskupur - Ketil bishop |
| Kirstin | November 13 | |
| Klara | August 12 | |
| Kleophas | September 25 | |
| Klæmint | November 23 | Klæmintsmessa - Klæmint’s mass |
| Knútur | January 7 | Knútur hertugi - Duke Knútur |
| Knútur | July 10 | Knútur kongur - King Knútur |
| Konrad | November 26 | |
| Korinta | February 8 | |
| Kornelius | July 3 | |
| Kosmus | September 27 | |
| Kristin | July 24 | |
| Kristjan | May 14 | |
| Kvirinus | March 30 | |
| Kyrillos | June 13 | |
| Kyrri | September 22 | |
| Laars | August 10 | |
| Laila | February 27 | |
| Lambertus | September 17 | |
| Lars | August 10 | |
| Larvas | August 10 | |
| Lassi | August 10 | |
| Laura | January 15 | |
| Laurus | August 10 | |
| Lavars | August 10 | |
| Lavrans | August 10 | |
| Lavrans | August 10 | Lavrasmessa - Lavrans' mass |
| Lázarus | December 16 | |
| Leander | February 27 | |
| Lena | September 28 | |
| Leo | April 11 | |
| Leonhardus | November 6 | |
| Leontius | June 18 | |
| Leopold | November 15 | |
| Lina | January 20 | |
| Linus | September 23 | |
| Lisa | September 2 | |
| Lisabet | November 19 | |
| Lisbet | November 19 | |
| Liss | September 2 | |
| Lotta | April 27 | |
| Lovisa | August 25 | |
| Lovisa | October 31 | |
| Lucia | December 13 | |
| Lucianus | May 27 | |
| Lucina | June 30 | |
| Ludvík | August 25 | |
| Lukas | October 18 | |
| Lusia | December 13 | |
| Luther | November 10 | |
| Lýdia | December 13 | |
| Macedonius | March 13 | |
| Magda | May 11 | |
| Magdalena | July 22 | Maria Magdalena |
| Magni | November 18 | |
| Magnus | September 6 | |
| Magnus | April 16 | Magnusarmessa - Magnus' mass |
| Maia | May 7 | |
| Malakias | November 5 | |
| Málfríð | October 6 | |
| Mamertus | May 11 | |
| Marcellinus | June 2 | |
| Marcellus | January 16 | |
| Margit | July 20 | |
| Margret | July 20 | |
| Margreta | July 20 | |
| Margreta | July 13 | |
| Maria | August 15 | Himmalsferð Mariu - Assumption Day |
| Maria | September 8 | Føðingardagur Mariu - Maria's birthday |
| Maria | August 15 | Mariumessa í hoyna - Maria's mass in the hey |
| Maria | September 15 | Mariumessa síðari – Later mass of Maria |
| Maria | September 8 | Mariumessa um heystið -Maria's mass in the autumn |
| Maria | March 25 | Mariumessa um várið - Maria's mass in the spring |
| Maria | March 25 | Mariumessa: boðanardagur Mariu - Annunciation Day |
| Maria | December 8 | Mariumessa: Gitnaðardagur Mariu - Immaculate Conception |
| Maria | November 21 | Mariumessa: Mariu offurgerð - Presentation of Maria |
| Maria | September 15 | Sálerneyð Mariu - Agony of Maria’s soul |
| Maria | February 2 | Mariumessa: tempulgongd Mariu - Maria's mass, Maria's visiting the temple (= Presentation of Jesus at the Temple) |
| Maria | July 2 | Mariumessa: vitjanardagur Mariu - Maria's mass: Annunciation Day |
| Mariana | April 16 | |
| Marianna | November 21 | |
| Marið | July 20 | |
| Marin | February 28 | |
| Marit | July 20 | |
| Marita | July 27 | |
| Marius | January 19 | |
| Marjus | January 19 | |
| Markus | April 25 | Markussamessa - Markus' mass |
| Marta | October 17 | |
| Marta | July 27 | |
| Martin | November 11 | |
| Martina | November 11 | |
| Marý | August 15 | |
| Mass | February 24 | |
| Matilda | March 14 | |
| Mats | February 24 | |
| Mattas | February 24 | |
| Matteus | February 24 | |
| Matteus | September 21 | |
| Matthild | March 14 | |
| Mattias | February 24 | |
| Mauritius | September 22 | |
| Maurus | January 15 | |
| Maximilian | October 12 | |
| Maximilianus | October 12 | |
| Maximinus | May 29 | |
| Medardus | June 8 | |
| Metta | March 14 | |
| Metta | October 3 | |
| Metúsalem | January 4 | |
| Mia | July 13 | |
| Mikal | September 29 | |
| Mikkjal | September 29 | Mikkjalsmessa - Mikkjal’s mass |
| Miriam | July 5 | |
| Mirjam | July 5 | |
| Mona | May 4 | |
| Monika | May 4 | |
| Mortan | November 11 | Mortansmessa - Mortan’s mass |
| Narcissus | October 29 | |
| Nemesius | December 19 | |
| Nikaitas | April 3 | |
| Nikatius | October 11 | |
| Nikatius | December 15 | |
| Niklas | December 6 | Niklasarmessa - Niklas’ mass |
| Nikodemus | August 3 | |
| Nikolaus | December 6 | |
| Nikomedes | June 1 | |
| Nina | June 1 | |
| Nóa | December 29 | |
| Norbertus | June 6 | |
| Oddfríð | November 15 | |
| Oddný | April 22 | |
| Oddveig | April 7 | |
| Ólavur | July 29 | Ólavsøka - Ólavur's vigil |
| Ólavur | August 3 | Ólavsøka siðari - Ólavur's vigil, translation of relics |
| Olga | March 30 | |
| Olympia | April 15 | |
| Onuphrius | June 10 | |
| Optatus | June 4 | |
| Osvaldur | August 5 | |
| Otenius | November 16 | |
| Otto | November 4 | |
| Oyvindur | August 26 | |
| Páll | March 22 | Páll biskubur - Páll bishop |
| Páll | January 10 | Páll einbúgvi - Páll hermit |
| Páll | January 25 | Pálsmessa - Páll's mass = Conversion of Páll the Apostle |
| Pancratius | May 12 | |
| Papias | February 23 | |
| Pátrikur | March 17 | Pátriksmessa - Mass of St. Pátrikur |
| Paula | March 22 | |
| Paulina | March 22 | |
| Paulinus | June 23 | |
| Pavla | March 22 | |
| Pelagius | June 26 | |
| Perpetua | March 7 | |
| Petra | August 1 | |
| Petronella | May 31 | |
| Placidus | October 5 | |
| Póla | March 22 | |
| Pólina | March 22 | |
| Polycarpos | January 26 | |
| Pontianus | January 19 | |
| Potentiana | May 19 | |
| Poula | March 22 | |
| Poulina | March 22 | |
| Primus | June 9 | |
| Prisca | January 18 | |
| Procopius | April 9 | |
| Proklus | October 24 | |
| Prosper | June 25 | |
| Pætur | April 29 | Pætur blóðvitnismaður - Pætur martyr |
| Pætur | August 1 | Pætur í fongsli- Liberation of St. Pætur (lit. Pætur in prison) |
| Pætur | February 22 | Pætursmessa - Mass of St. Pætur (= Feast of the Chair of St. Pætur) |
| Pætur | June 29 | Pætursøka - Pæturs vigil |
| Rakul | June 3 | |
| Randi | February 12 | |
| Randið | February 12 | |
| Rasmus | June 3 | |
| Rebekka | October 1 | |
| Regina | September 5 | |
| Reinaldur | January 12 | |
| Remigius | October 1 | |
| Rikard | February 7 | |
| Rikka | March 24 | |
| Ritva | January 4 | |
| Robert | September 7 | |
| Rokus | August 16 | |
| Rólvur | December 9 | |
| Romanus | August 9 | |
| Ronja | April 8 | |
| Rósa | September 7 | |
| Rudolf | December 9 | |
| Rufinus | June 14 | |
| Rut | November 28 | |
| Rut | August 8 | |
| Rutt | November 28 | |
| Sabina | December 5 | |
| Sakarias | March 15 | |
| Sakeus | August 23 | |
| Sálomon | August 21 | |
| Sámal | February 21 | |
| Sámuel | February 21 | |
| Sandra | February 17 | |
| Sandur | March 18 | |
| Sanna | July 16 | |
| Sára | May 16 | |
| Saturnius | November 29 | |
| Scholastica | February 10 | |
| Sebaldus | August 19 | |
| Sebastianus | January 20 | |
| Sem | October 27 | |
| Seraphia | September 3 | |
| Servin | October 23 | |
| Sesilia | November 22 | |
| Severinus | October 23 | |
| Severus | April 30 | |
| Sevrin | October 23 | |
| Silja | November 22 | |
| Símeon | January 5 | |
| Simeon | January 5 | |
| Simplicius | March 2 | |
| Símun | October 28 | |
| Sissal | November 22 | |
| Siv | September 6 | |
| Sixtus | April 6 | Sixtus pávi - Pope Sixtus |
| Skolastika | February 10 | |
| Snæfríð | September 23 | |
| Sofía | November 29 | |
| Sofia | May 15 | |
| Sonja | November 29 | |
| Sostrata | July 9 | |
| Stanislaus | May 8 | |
| Stefan | December 26 | Sankti Stefan - Saint Stefan |
| Steffan | December 26 | |
| Stina | December 5 | |
| Sulpicius | April 20 | |
| Súsanna | July 16 | |
| Sveinur | December 3 | |
| Syftun | July 2 | Syftunsøka - Syftun's vigil |
| Sylverius | June 20 | |
| Sylvester | December 31 | |
| Symphorian | August 22 | |
| Tanja | June 13 | |
| Tea | April 26 | |
| Tekla | September 23 | |
| Tekla | September 24 | |
| Teobaldus | July 1 | |
| Teodor | November 9 | |
| Teodosia | September 4 | |
| Teodosius | April 2 | |
| Teophilus | March 5 | |
| Teresa | April 26 | |
| Thala | March 11 | |
| Tiburtius | April 14 | |
| Timoteus | January 24 | |
| Tina | February 22 | |
| Titus | September 18 | |
| Tobias | September 20 | |
| Tollakur | December 23 | Tollaksmessa - Tollakur’s mass |
| Torkil | November 12 | |
| Trina | September 21 | |
| Tummas | December 21 | Tummasmessa/Tummasarmessa - Tummas’ mass |
| Tycho | June 16 | |
| Ulrika | March 24 | |
| Ulrikus | July 4 | |
| Unn | December 28 | |
| Urbanus | May 25 | |
| Valborg | May 1 | Valborgarmessa - Valborg's mass (Walpurgis Night) |
| Valdimar | June 15 | Valdimarsdagur - Valdimar's Day |
| Valentinus | February 14 | |
| Valerius | January 29 | |
| Venceslaus | September 28 | |
| Vernar | August 17 | |
| Veronica | February 4 | |
| Veronika | February 4 | |
| Victorinus | February 25 | |
| Vigand | May 30 | |
| Vigilius | January 31 | |
| Vilhjálmur | May 28 | |
| Villebaldus | July 7 | |
| Vincentius | January 22 | |
| Vitalis | April 28 | |
| Vitus | June 15 | |
| Volkmarus | November 20 | |
| Yngvar | September 25 | |
| Yngvi | February 11 | |














