Ferdinand
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Finnish
Norwegian
Swedish
Danish
Icelandic
Origin and Meaning
West Gothic name
1) Younger form of the Germanic name Fridunand [1] [2] [3]
2) Combination of FAR and NAND [1]
Related Names
| Feerti | ♂ | |
|
| Ferdin | ♂ | |
|
| Ferdinand | ♂ | |
|
| Ferdínand | ♂ | |
|
| Ferdinanda | ♀ | |
|
| Fernanda | ♀ | |
|
| Fernande | ♀ | |
|
| Fernando | ♂ | | |
| Fertti | ♂ | |
|
| Nanda | ♀ | |
|
| Nante | ♂ | |
|
| Nantta | ♂ | |
|
| Nantte | ♂ | |
|
| Nantti | ♂ | |
|
| Veerti | ♂ | |
|
| Veertti | ♂ | |
|
| Vertti | ♂ | |
|
| Väärti | ♂ | |
|
See also Fertram, Nandór
Name Days
|
|
3 April |
|
3 April |
Grammar
| Nominative: | Ferdinand |
| Accusative: | Ferdinand |
| Dative: | Ferdinand / Ferdinandi |
| Genitive: | Ferdinands |
Further Information
Earliest Documented Usage
Norway: ca. 1540 [3]
Sweden: 1691 [2]
Strongest Period of Usage
Norway: 18th century - ca. 1930 [3]
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 285 | 380 | |
|
|
0 | 1 | 145 | 2072 | |
|
|
0 | n.a. | 117 | n.a | |
|
|
n.a. | 1 | n.a | 3193 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi













