Hedi
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
Pet form of German names beginning with Hed- (see HAD)
Related Names
| Heda | ♀ | |
|
| Hedda | ♀ | |
|
| Heddi | ♀ | |
|
| Heddy | ♀ | |
|
| Hedi | ♀ | |
|
| Hedy | ♀ | |
|
| Hepa | ♀ | |
|
| Hepu | ♀ | |
|
| Heta | ♀ | |
|
| Heti | ♀ | |
|
| Hetta | ♀ | |
|
| Hetti | ♀ | |
|
| Hetu | ♀ | |
|
Combinations
For combinations see HAD (name element)
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
15 | 35 | 73 | 125 | |
|
|
23 | n.a. | 6 | n.a | |
|
|
11 | 20 | 12 | 22 | |
|
|
n.a. | 26 | n.a | 12 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Hedi.
References
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














