Ingiborg
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Origin and Meaning
Old Norse name
Combination of ING and BORG [1] [2]
Related Names
| Embjørg | ♀ | |
|
| Engeborg | ♀ | |
|
| Imber | ♀ | |
|
| Imbjørg | ♀ | |
|
| Imbor | ♀ | |
|
| Ingberg | ♂ | |
|
| Ingbor | ♀ | |
|
| Ingeberg | ♂ | |
|
| Ingebjør | ♀ | |
|
| Ingebjørg | ♀ | |
|
| Ingebor | ♀ | |
|
| Ingeborg | ♀ | |
|
| Ingeborgh | ♀ | |
|
| Ingeborre | ♀ | | |
| Ingeburg | ♀ | |
|
| Ingiberg | ♂ | |
|
| Ingiberg | ♀ | |
|
| Ingibergur | ♂ | |
|
| Ingibiǫrg | ♀ | |
|
| Ingibjǫrg | ♀ | |
|
| Ingibjørg | ♀ | |
|
| Ingibjörg | ♀ | |
|
| Ingiborg | ♀ | |
|
| Ingiborgh | ♀ | |
|
| Ingiburgh | ♀ | |
|
| Ymbjørg | ♀ | |
|
| Ømbjørg | ♀ | |
|
See also Engelburg
Combinations
| Name Element |
Example |
|---|---|
| ANN | see Ingbranna |
Grammar
| Nominative: | Ingiborg |
| Accusative: | Ingiborgu |
| Dative: | Ingiborgu |
| Genitive: | Ingiborgar |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 0 | n.a | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Ingiborg.
References
- ↑ Lena Peterson: Nordiskt runnamnslexikon (2002)
- ↑ Hermann Pálsson: Nafnabókin (1991)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














