Irene
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Finnish
Norwegian
Danish
Faroese
Origin and Meaning
From the Greek name Ειρηνη (Eirene)
Greek eirēnē = 'peace' [1] [2] [3]
Related Names
| Airin | ♀ | |
|
| Eirin | ♀ | |
|
| Erina | ♀ | | |
| Erja | ♀ | |
|
| Iija | ♀ | |
|
| Iira | ♀ | |
|
| Inni | ♀ | |
|
| Ira | ♀ | |
|
| Ire | ♀ | |
|
| Ireene | ♀ | |
|
| Ireeni | ♀ | |
|
| Iren | ♀ | |
|
| Íren | ♀ | |
|
| Irena | ♀ | |
|
| Írena | ♀ | |
|
| Irene | ♀ | |
|
| Irène | ♀ | |
|
| Iréne | ♀ | | |
| Irenes | ♀ | | |
| Ireneus | ♂ | |
|
| Irenus | ♂ | |
|
| Irenæus | ♂ | |
|
| Iri | ♀ | |
|
| Irina | ♀ | |
|
| Irinja | ♀ | |
|
| Irinä | ♀ | |
|
| Iro | ♀ | |
|
| Irre | ♀ | |
|
| Iru | ♀ | |
|
| Reene | ♀ | |
|
| Reeni | ♀ | |
|
Combination
| Name Element |
Example |
|---|---|
| UNN | see Irunn |
Name Days
|
5 April |
|
5 April |
|
5 April |
|
|
5 April |
|
5 April |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
10265 | 47739 | 0 | 1 | |
|
|
6154 | 8303 | 0 | 0 | |
|
|
5629 | n.a. | 0 | n.a | |
|
|
n.a. | 41396 | n.a | 2 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Adrian Room: Brewer's Dictionary of Names (1992)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Eva Villarsen Meldgaard: Den store navnebog (2004)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














