Jacobus
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
Latin form of Ιακωβος (Iakobos), a Greek form of the Hebrew name יַעֲקֹב (Ya'aqov) (see Jakov) [1]
Related Names
| Iacobus | ♂ | | |
| Jaak | ♂ | |
|
| Jaakka | ♂ | |
|
| Jaakki | ♂ | |
|
| Jaakko | ♂ | |
|
| Jaakkoo | ♂ | |
|
| Jaakku | ♂ | |
|
| Jaako | ♂ | |
|
| Jaakob | ♂ | |
|
| Jaakoppi | ♂ | |
|
| Jaaku | ♂ | |
|
| Jaakuppi | ♂ | |
|
| Jaco | ♂ | |
|
| Jacob | ♂ | |
|
| Jacoba | ♀ | |
|
| Jacobe | ♀ | |
|
| Jacobus | ♂ | |
|
| Jacques | ♂ | ||
| Jacqueline | ♀ | |
|
| Jágát | ♂ | |
|
| Jágo | ♂ | |
|
| Jáhko | ♂ | |
|
| Jáhkot | ♂ | |
|
| Jakaup | ♂ | |
|
| Jakaupr | ♂ | |
|
| Jake | ♂ | |
|
| Jakke | ♂ | |
|
| Jakki | ♂ | |
|
| Jakob | ♂ | |
|
| Jakoba | ♀ | |
|
| Jakobe | ♀ | |
|
| Jakobea | ♀ | |
|
| Jakobia | ♀ | |
|
| Jakop | ♂ | |
|
| Jakub | ♂ | |
|
| Jákup | ♂ | |
|
| Járre | ♂ | |
|
| Járri | ♂ | |
|
| Jaska | ♂ | |
|
| Jaskari | ♂ | |
|
| Jassu | ♂ | |
|
| Jasu | ♂ | |
|
| Jäkki | ♂ | |
|
| Kauppi | ♂ | |
|
| Kauppo | ♂ | |
|
| Koppi | ♂ | |
|
| Schack | ♂ | |
See also Jacobina, Jack, James, Japer
Name Day
|
25 July |
Further Information
Bible
In the Old Testament, Jacobus was the son of Isaak and Rebekka. His wife's name was Lea, and they had 12 children, who gave their names to the 12 tribes of Israel.
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 1 | 30 | 124 | |
|
|
0 | n.a. | 27 | n.a | |
|
|
0 | 0 | 0 | 33 | |
|
|
n.a. | 5 | n.a | 49 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Jacobus.
References
- ↑ Patrick Hanks and Flavia Hodges: Oxford Dictionary of First Names (2003)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
Categories: Male Names | Names | Swedish Names | Swedish Male Names | Danish Names | Danish Male Names | Norwegian Names | Norwegian Male Names | Finnish Names | Finnish Male Names | Hebrew Origin | Bible Origin














