Jason
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Norwegian
Danish
Icelandic
Faroese
Origin and Meaning
1) From the Greek name Ιασων (Iason): Greek ιασθαι (iasthai) = 'to heal' [1]
2) From the Greek name Eiáson , a Greek form of the Hebrew name יְהוֹשֻׁעַ (Yehoshu'a) (see Josva)
Related Names
| Jason | ♂ | |
|
Grammar
| Nominative: | Jason |
| Accusative: | Jason |
| Dative: | Jasoni |
| Genitive: | Jasonar |
| Nominative: | Jason |
| Accusative: | Jason |
| Dative: | Jasoni |
| Genitive: | Jasonar / Jasons |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 425 | 615 | |
|
|
0 | n.a. | 409 | n.a | |
|
|
0 | 0 | 37 | 164 | |
|
|
n.a. | 1 | n.a | 424 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














