Jeremias
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Finnish
Danish
Norwegian
Swedish
Origin and Meaning
Latin spelling of Ιερεμιας (Ieremias), a Greek form of the Hebrew name יִרְמְיָהוּ (Yirmiyahu) meaning 'Jahve has uplifted' [1]
Related Names
| Jari | ♂ | |
|
| Jarkki | ♂ | |
|
| Jarkko | ♂ | |
|
| Jarmo | ♂ | |
|
| Jarno | ♂ | |
|
| Jarska | ♂ | |
|
| Jera | ♂ | |
|
| Jere | ♂ | |
|
| Jerema | ♂ | |
|
| Jeremia | ♂ | |
|
| Jeremia | ♀ | |
|
| Jeremias | ♂ | |
|
| Jeremías | ♂ | |
|
| Jeremiia | ♂ | |
|
| Jeremiias | ♂ | |
|
| Jeremine | ♀ | |
|
| Jeremy | ♂ | |
|
| Jeri | ♂ | |
|
| Jerkko | ♂ | |
|
| Jerkku | ♂ | |
|
| Jermei | ♂ | |
|
| Jermi | ♂ | |
|
| Jermias | ♂ | |
|
| Jermine | ♀ | |
|
| Jermu | ♂ | |
|
| Jero | ♂ | |
|
| Jerri | ♂ | |
|
| Jerry | ♂ | |
|
| Jeru | ♂ | |
|
| Jerukka | ♂ | |
|
| Jomppa | ♂ | |
|
| Joppa | ♂ | |
|
| Jorma | ♂ | |
|
| Jormo | ♂ | |
|
| Jormoi | ♂ | |
|
| Joro | ♂ | |
|
| Joroi | ♂ | |
|
| Miia | ♂ | |
|
| Miias | ♂ | |
|
| Miija | ♂ | |
|
See also Jori
Name Days
|
7 June |
|
7 June |
|
26 June |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 109 | 227 | |
|
|
0 | 0 | 25 | 33 | |
|
|
0 | n.a. | 21 | n.a | |
|
|
0 | 0 | n.a | 3648 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Jeremias.
References
- ↑ Axel Tórgarð: Dagar og nøvn í álmanakkanum (2008)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














