Karin
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Swedish
Danish
Norwegian
Finnish
Faroese
Origin and Meaning
1) Swedish younger form of Kadhrin (see Katrina) [1] [2]
2) Swedish short form of Karolina (see Carolina) [1]
Related Names
| Caren | ♀ | |
|
| Carena | ♀ | |
|
| Carene | ♀ | |
|
| Cari | ♀ | |
|
| Caria | ♀ | |
|
| Carin | ♀ | |
|
| Charin | ♀ | |
|
| Gáre | ♀ | |
|
| Gáren | ♀ | |
|
| Kaalat | ♀ | |
|
| Kaarat | ♀ | |
|
| Kaari | ♀ | |
|
| Kaarin | ♀ | |
|
| Kaaru | ♀ | |
|
| Káre | ♀ | |
|
| Karen | ♀ | |
|
| Káren | ♀ | |
|
| Karena | ♀ | |
|
| Karender | ♂ | |
|
| Karene | ♀ | |
|
| Karener | ♂ | |
|
| Karenius | ♂ | |
|
| Karense | ♀ | |
|
| Karensius | ♂ | |
|
| Karentius | ♂ | |
|
| Karenus | ♂ | |
|
| Karete | ♀ | |
|
| Kari | ♀ | |
|
| Karia | ♀ | |
|
| Karin | ♀ | |
|
| Karinus | ♂ | |
|
| Karren | ♀ | |
See also Kajsa, Karina and Karne
Combinations
For combinations see KA (name element)
Name Days
|
2 August |
|
2 August |
|
|
25 November |
|
2 August |
Grammar
| Nominative: | Karin |
| Accusative: | Karina |
| Dative: | Karini |
| Genitive: | Karinar |
Further Information
Earliest Documented Usage
Namesakes
Karin Månsdotter (6 November 1550 - 13 September 1612), Queen of Sweden, first a mistress and then the spouse of King Erik XIV of Sweden
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
75174 | 162881 | 0 | 5 | |
|
|
15854 | n.a. | 0 | n.a | |
|
|
6828 | 13553 | 0 | 0 | |
|
|
n.a. | 8642 | 0 | 0 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














