Katja
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Danish
Swedish
Norwegian
Finnish
Origin and Meaning
Nordic spelling of Катя (Katya), a Russian pet form of Katharina [1] [2] [3] [4]
Related Names
| Cathia | ♀ | |
|
| Cathja | ♀ | |
|
| Catia | ♀ | |
|
| Catja | ♀ | |
|
| Cattia | ♀ | |
|
| Cattja | ♀ | |
|
| Gáddjá | ♀ | |
|
| Kathia | ♀ | |
|
| Kathja | ♀ | |
|
| Kathya | ♀ | |
|
| Katia | ♀ | |
|
| Katiaana | ♀ | |
|
| Katiana | ♀ | |
|
| Katianna | ♀ | |
|
| Katja | ♀ | |
|
| Katjaana | ♀ | |
|
| Katjana | ♀ | |
|
| Katjanna | ♀ | |
|
| Kattia | ♀ | |
|
| Kattja | ♀ | |
|
| Kattya | ♀ | |
|
| Katya | ♀ | |
|
Name Days
|
25 November |
|
|
25 November |
|
25 November |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
4053 | n.a. | 0 | n.a | |
|
|
2189 | 2725 | 0 | 0 | |
|
|
274 | 446 | 0 | 0 | |
|
|
n.a. | 18071 | n.a | 1 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Eva Villarsen Meldgaard: Den store navnebog (2004)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














