Lisbet
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Danish
Norwegian
Finnish
Faroese
Swedish
Origin and Meaning
Short form of Elisabet (via Lisabet) [1] [2] [3]
Related Names
| Lisbet | ♀ | |
|
| Lisbeta | ♀ | |
|
| Lisbetta | ♀ | |
|
| Lisbeth | ♀ | |
|
| Lísbita | ♀ | |
|
| Lisbätt | ♀ | |
|
| Lispe | ♀ | |
|
| Lispet | ♀ | |
|
| Lispetti | ♀ | |
|
| Lispätta | ♀ | |
|
| Lissbet | ♀ | |
|
| Lissbeth | ♀ | |
|
| Lissbett | ♀ | |
|
| Littu | ♀ | |
|
| Lizbet | ♀ | |
|
| Lizbeth | ♀ | |
|
Name Days
|
19 November |
|
19 November |
|
|
19 November |
|
19 November |
Grammar
| Nominative: | Lisbet |
| Accusative: | Lisbet |
| Dative: | Lisbet |
| Genitive: | Lisbetar |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
2767 | 4997 | 3 | 7 | |
|
|
2278 | n.a. | 0 | n.a | |
|
|
683 | 836 | 0 | 0 | |
|
|
n.a. | 683 | n.a | 1 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||
No recent statistics trend found in databases for Lisbet.
References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














