Lydia
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Finnish
Swedish
Danish
Norwegian
Icelandic
Origin and Meaning
Greek Λυδια (Lydia) = 'of Lydia (ancient region of western Asia Minor)' [1] [2] [3] [4]
Related Names
| Lida | ♀ | |
|
| Lidda | ♀ | |
|
| Lidden | ♀ | |
|
| Liddi | ♀ | |
|
| Liddie | ♀ | |
|
| Liddy | ♀ | |
|
| Lidi | ♀ | |
|
| Lidia | ♀ | |
|
| Lidy | ♀ | |
|
| Livli | ♀ | |
|
| Lydia | ♀ | |
|
| Lydía | ♀ | |
|
| Lýdia | ♀ | |
|
| Lýdía | ♀ | |
|
| Lydie | ♀ | |
|
| Lyly | ♂ | |
|
| Lypö | ♀ | |
|
| Lyydi | ♀ | |
|
| Lyydia | ♀ | |
|
| Lyydikki | ♀ | |
|
| Lyyli | ♀ | |
|
| Lyylia | ♀ | |
|
| Lyylikki | ♀ | |
|
| Lyyly | ♀ | |
|
| Lyyppö | ♀ | |
|
| Lyyri | ♀ | |
|
| Lyyskä | ♀ | |
|
| Lyyti | ♀ | |
|
| Lyytikki | ♀ | |
|
| Lyytikkä | ♀ | |
|
See also Lydianna
Combinations
| Name Element |
Example |
|---|---|
| ANN | see Lydianna |
| OL | see Olydia |
Name Days
|
13 December |
|
|
23 May |
|
3 December |
Grammar
| Nominative: | Lydia |
| Accusative: | Lydiu |
| Dative: | Lydiu |
| Genitive: | Lydiu |
Further Information
Earliest Documented Usage
Namesakes
Lydia Katarina Wahlström (28 June 1869 - 2 June 1954), Swedish historian, author and feminist
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
1368 | 3333 | 0 | 1 | |
|
|
926 | n.a. | 0 | n.a | |
|
|
293 | 543 | 0 | 0 | |
|
|
n.a. | 12665 | n.a | 4 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Kristoffer Kruken og Ola Stemshaug: Norsk Personnamnleksikon (1995)
- ↑ Kustaa Vilkuna: Etunimet (1990)
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














