Michael
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Norse
Old Swedish
Danish
Swedish
Norwegian
Finnish
Faroese
Icelandic
Origin and Meaning
Latin spelling of Μιξαελ (Mixael), a Greek form the Hebrew name מִיכָאֵל (Mikha'el):
First element (Mikha-):
Hebrew mikha' = 'who is like'
Last element (-el):
Hebrew el = 'God' (see ELI)
Related Names
| Micael | ♂ | |
|
| Micha | ♂ | |
|
| Michael | ♂ | |
|
| Michel | ♂ | |
|
| Michele | ♂ | |
Italian |
| Michell | ♂ | |
|
| Mick | ♂ | |
|
| Mickael | ♂ | |
|
| Micke | ♂ | |
|
| Mickel | ♂ | |
|
| Mickey | ♂ | |
|
| Micki | ♂ | |
|
| Micky | ♂ | |
|
| Migál | ♂ | |
|
| Migáš | ♂ | |
|
| Migil | ♂ | |
|
| Migoš | ♂ | |
|
| Migos | ♂ | |
|
| Migot | ♂ | |
|
| Mihka | ♂ | |
|
| Mihkil | ♂ | |
|
| Mihkkal | ♂ | |
|
| Mihkkel | ♂ | |
|
| Mihkkil | ♂ | |
|
| Mihkku | ♂ | |
|
| Miika | ♂ | |
|
| Miikael | ♂ | |
|
| Miikaeli | ♂ | |
|
| Miikka | ♂ | |
|
| Mik | ♂ | |
|
| Mika | ♂ | |
|
| Mikaali | ♂ | |
|
| Mikaeeli | ♂ | |
|
| Mikael | ♂ | |
|
| Mikaeli | ♂ | |
|
| Mikal | ♂ | |
|
| Mike | ♂ | |
|
| Mikee | ♂ | |
|
| Miki | ♂ | |
|
| Mikjáll | ♂ | |
|
| Mikka | ♂ | |
|
| Mikkael | ♂ | | |
| Mikkal | ♂ | |
|
| Mikke | ♂ | |
|
| Mikkel | ♂ | |
|
| Mikkeli | ♂ | |
|
| Mikkeline | ♀ | |
|
| Mikki | ♂ | |
|
| Mikkjal | ♂ | |
|
| Mikkjáll | ♂ | |
|
| Mikkjel | ♂ | |
|
| Mikko | ♂ | |
|
| Mikkol | ♂ | |
|
| Mikku | ♂ | |
|
| Miksa | ♂ | |
|
| Miku | ♂ | |
|
| Miska | ♂ | |
|
For female forms see Michaela
Name Day
|
29 September |
Grammar
| Nominative: | Michael |
| Accusative: | Michael |
| Dative: | Michaeli |
| Genitive: | Michaels |
| Nominative: | Michael |
| Accusative: | Michael |
| Dative: | Michael |
| Genitive: | Michaels |
Further Information
Earliest Documented Usage
Namesakes
Carl Michael Bellman (4 February 1740 – 11 February 1795), Swedish poet and composer
Frans Michael Franzén (9 February 1772 – 14 August 1847), Swedish poet
Michael (born: Rolf Åke Mikael) Nyqvist (*8th November, 1960), Swedish actor
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 45722 | n.a | |
|
|
2 | 54 | 19694 | 38690 | |
|
|
0 | 0 | 2515 | 4192 | |
|
|
n.a. | 4 | n.a | 6396 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
Categories: Male Names | Names | Old Norse Names | Old Norse Male Names | Old Swedish Names | Old Swedish Male Names | Danish Names | Danish Male Names | Swedish Names | Swedish Male Names | Norwegian Names | Norwegian Male Names | Finnish Names | Finnish Male Names | Faroese Names | Faroese Male Names | Icelandic Names | Icelandic Male Names | Hebrew Origin














