Samson
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Norwegian
Swedish
Danish
Finnish
Icelandic
Faroese
Origin and Meaning
Nordic form of the name Sampson, which is a Greek form of the Hebrew name Shimshon
Hebrew shimshon = 'sun' [1]
Related Names
| Sam | ♂ | |
|
| Samson | ♂ | |
|
| Simson | ♂ | |
|
| Simpso | ♂ | |
|
| Sämpsä | ♂ | |
|
See also Sampsa
Grammar
| Nominative: | Samson |
| Accusative: | Samson |
| Dative: | Samsoni |
| Genitive: | Samsonar |
| Nominative: | Samson |
| Accusative: | Samson |
| Dative: | Samsoni |
| Genitive: | Samsons |
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 15 | 149 | 217 | |
|
|
0 | 0 | 107 | 170 | |
|
|
0 | n.a. | 57 | n.a | |
|
|
n.a. | 4 | n.a | 45 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














