Simon
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Norse
Old Swedish
Old Danish
Swedish
Danish
Norwegian
Finnish
Origin and Meaning
1) Nordic spelling of Σιμων (Simon), a Greek form of the Hebrew name שִׁמְעוֹן (Shim'on) = 'he has heard, hearkening' [1] [2]
2) Greek simós = 'snub nose'
3) "Latinised" form of Sigmundr
Related Names
| Sema | ♂ | |
|
| Semen | ♂ | |
|
| Semjon | ♂ | |
|
| Semoi | ♂ | |
|
| Siim | ♂ | |
|
| Siimon | ♂ | |
|
| Siimoni | ♂ | |
|
| Siimuut | ♂ | |
|
| Sima | ♂ | |
|
| Simana | ♂ | |
|
| Sime | ♂ | |
|
| Simen | ♂ | |
|
| Simeon | ♂ | |
|
| Símeon | ♂ | |
|
| Simeoni | ♂ | |
|
| Simi | ♂ | |
|
| Simian | ♂ | |
|
| Simion | ♂ | |
|
| Simit | ♂ | |
|
| Simmá | ♂ | |
|
| Simme | ♂ | |
|
| Simmon | ♂ | |
|
| Simo | ♂ | |
|
| Simoen | ♂ | |
|
| Simon | ♂ | |
|
| Símon | ♂ | |
|
| Simona | ♀ | |
|
| Simone | ♀ | |
|
| Simone | ♂ | |
|
| Simonette | ♀ | |
|
| Simonia | ♀ | |
|
| Símonía | ♀ | |
|
| Simonie | ♀ | |
|
| Simoona | ♀ | |
|
| Simppa | ♂ | |
|
| Símun | ♂ | |
|
| Simuna | ♂ | |
|
| Simå | ♂ | |
|
| Sømjo | ♂ | |
|
Name Days
|
28 October |
|
28 October |
|
|
28 October |
|
28 October |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
4 | 31 | 28517 | 35868 | |
|
|
0 | n.a. | 19433 | n.a | |
|
|
0 | 0 | 3162 | 4544 | |
|
|
n.a. | 8 | n.a | 2122 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Árni Dahl: Navnabókin (2005)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
Categories: Male Names | Names | Old Norse Names | Old Norse Male Names | Old Swedish Names | Old Swedish Male Names | Old Danish Names | Old Danish Male Names | Swedish Names | Swedish Male Names | Danish Names | Danish Male Names | Norwegian Names | Norwegian Male Names | Finnish Names | Finnish Male Names | Hebrew Origin | Greek Origin














