Sofie
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Danish
Swedish
Norwegian
Finnish
Icelandic
Origin and Meaning
Related Names
See Sophia
Name Days
|
29 November |
|
|
15 May |
Grammar
| Nominative: | Sofie |
| Accusative: | Sofie |
| Dative: | Sofie |
| Genitive: | Sofie |
Statistics
| Name count per country | ||||||
|---|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | Trend | ||
| as main name# | also aux. name& | as main name# | also aux. name& | |||
|
|
17284 | n.a. | 0 | n.a | ||
|
|
12899 | 29119 | 1 | 1 | ||
|
|
5333 | 6682 | 0 | 0 | ||
|
|
n.a. | 1689 | 0 | 0 | ||
| #: count of main first name only | ||||||
| &: count of both main and additional first names | ||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | ||||||


References
- ↑ Eva Villarsen Meldgaard: Den store navnebog (2004)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi













