Swedish Statistics of 2011
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
| 1 | Alice (985) |
| 2 | Maja (743) |
| 3 | Elsa (723) |
| 3 | Julia (723) |
| 5 | Linnéa (720) |
| 6 | Ella (712) |
| 7 | Ebba (683) |
| 8 | Molly (675) |
| 9 | Wilma (657) |
| 10 | Emma (641) |
| 11 | Nellie (633) |
| 12 | Alva (618) |
| 13 | Isabelle (597) |
| 14 | Olivia (578) |
| 15 | Agnes (571) |
| 16 | Klara (567) |
| 17 | Elin (514) |
| 18 | Emilia (511) |
| 19 | Freja (506) |
| 20 | Ellen (503) |
| 21 | Lilly (502) |
| 22 | Nova (474) |
| 23 | Moa (462) |
| 24 | Ida (459) |
| 24 | Stella (459) |
| 26 | Alma (458) |
| 27 | Saga (436) |
| 28 | Amanda (431) |
| 29 | Alicia (419) |
| 30 | Astrid (418) |
| 31 | Vera (400) |
| 32 | Tuva (394) |
| 33 | Isabella (389) |
| 34 | Felicia (376) |
| 35 | Elvira (367) |
| 36 | Sara (366) |
| 37 | Selma (365) |
| 38 | Signe (362) |
| 39 | Matilda (356) |
| 40 | Hanna (348) |
| 41 | Ester (347) |
| 42 | Ellie (342) |
| 43 | Thea (341) |
| 44 | Tyra (333) |
| 45 | Tilde (326) |
| 46 | Lova (323) |
| 47 | Lea (321) |
| 48 | Minna (311) |
| 49 | Sofia (310) |
| 50 | Meja (309) |
| 51 | Nora (305) |
| 52 | Lovisa (299) |
| 53 | Inez (291) |
| 54 | Siri (287) |
| 55 | Filippa (273) |
| 56 | Emelie (251) |
| 56 | Nathalie (251) |
| 58 | Edith (248) |
| 59 | Liv (246) |
| 60 | Tindra (238) |
| 61 | Tilda (235) |
| 62 | Stina (228) |
| 63 | Leia (215) |
| 64 | Märta (212) |
| 65 | Ingrid (205) |
| 66 | Livia (199) |
| 67 | Emmy (198) |
| 68 | Cornelia (197) |
| 68 | Iris (197) |
| 70 | Jasmine (196) |
| 71 | Juni (193) |
| 72 | Melissa (186) |
| 73 | My (185) |
| 73 | Tove (185) |
| 75 | Elise (180) |
| 76 | Linn (179) |
| 77 | Lisa (177) |
| 78 | Svea (176) |
| 79 | Joline (172) |
| 80 | Ronja (170) |
| 81 | Elina (165) |
| 82 | Mira (164) |
| 83 | Josefin (163) |
| 84 | Anna (161) |
| 84 | Evelina (161) |
| 86 | Hilda (154) |
| 87 | Rebecca (152) |
| 88 | Vilda (148) |
| 89 | Frida (147) |
| 89 | Lina (147) |
| 89 | Sigrid (147) |
| 92 | Greta (140) |
| 92 | Nicole (140) |
| 94 | Hedda (137) |
| 94 | Majken (137) |
| 96 | Sofie (135) |
| 97 | Annie (133) |
| 98 | Victoria (131) |
| 99 | Hedvig (128) |
| 100 | Hilma (126) |
| 100 | Maria (126) |
| 100 | Rut (126) |
| 1 | William (1035) |
| 2 | Lucas (973) |
| 3 | Oscar (957) |
| 4 | Hugo (863) |
| 5 | Elias (837) |
| 6 | Oliver (957) |
| 7 | Liam (748) |
| 8 | Alexander (740) |
| 9 | Viktor (731) |
| 10 | Emil (700) |
| 11 | Axel (685) |
| 12 | Anton (655) |
| 13 | Erik (649) |
| 14 | Leo (642) |
| 15 | Filip (614) |
| 16 | Vincent (610) |
| 17 | Olle (602) |
| 18 | Arvid (566) |
| 19 | Ludvig (565) |
| 19 | Theo (565) |
| 21 | Charlie (562) |
| 22 | Isak (560) |
| 23 | Edvin (544) |
| 24 | Albin (525) |
| 24 | Gustav (525) |
| 26 | Elliot (496) |
| 27 | Nils (483) |
| 28 | Adam (479) |
| 29 | Melvin (471) |
| 30 | Wilmer (462) |
| 31 | Max (461) |
| 32 | Viggo (453) |
| 33 | Noah (449) |
| 34 | Benjamin (447) |
| 35 | Alfred (431) |
| 36 | Alvin (416) |
| 37 | Leon (412) |
| 38 | Kevin (400) |
| 39 | Simon (395) |
| 40 | Theodor (390) |
| 41 | Casper (385) |
| 42 | Jonathan (383) |
| 43 | Melker (382) |
| 44 | Sixten (369) |
| 45 | Ville (358) |
| 46 | Rasmus (354) |
| 47 | Gabriel (342) |
| 48 | Carl (335) |
| 49 | Linus (329) |
| 50 | Jacob (328) |
| 51 | Malte (327) |
| 52 | Noel (326) |
| 53 | Love (317) |
| 54 | Felix (316) |
| 55 | Milo (304) |
| 56 | Adrian (299) |
| 57 | Sebastian (293) |
| 58 | Neo (289) |
| 59 | Valter (282) |
| 60 | Josef (271) |
| 61 | David (260) |
| 61 | Jack (260) |
| 63 | Samuel (257) |
| 64 | Joel (250) |
| 65 | Harry (249) |
| 66 | Mohammed (248) |
| 67 | Wilhelm (232) |
| 68 | Loke (231) |
| 69 | Hampus (210) |
| 70 | Vilgot (198) |
| 71 | August (197) |
| 71 | Vidar (197) |
| 73 | Sam (190) |
| 74 | Eddie (188) |
| 75 | Sigge (185) |
| 76 | Milton (184) |
| 77 | Elton (182) |
| 77 | Frank (182) |
| 79 | Daniel (181) |
| 80 | Elis (174) |
| 81 | Alex (172) |
| 82 | Tim (169) |
| 83 | Robin (167) |
| 84 | Maximilian (165) |
| 85 | John (163) |
| 86 | Fabian (161) |
| 87 | Hjalmar (160) |
| 88 | Mio (159) |
| 89 | Hannes (157) |
| 90 | Elvin (155) |
| 90 | Tage (155) |
| 92 | Måns (150) |
| 93 | Aron (149) |
| 94 | Ivar (145) |
| 95 | Ali (144) |
| 96 | Otto (142) |
| 96 | Svante (142) |
| 98 | Marcus (139) |
| 99 | Ebbe (134) |
| 100 | Edward (131) |
Source: SCB [1]
References
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/














