Thomas
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Norse
Old Swedish
Old Danish
Danish
Swedish
Norwegian
Finnish
Faroese
Origin and Meaning
Latin spelling of Θωμας (Thomas), a Greek form of Aramaic תָּאוֹמָא (Te'oma') = 'twin' [1] [2]
Related Names
| Dommá | ♂ | |
|
| Duomis | ♂ | |
|
| Duommá | ♂ | |
|
| Masa | ♀ | |
|
| Tammes | ♂ | |
|
| Thom | ♂ | |
|
| Thoma | ♀ | |
|
| Thomas | ♂ | |
|
| Thomasius | ♂ | | |
| Thomina | ♀ | |
|
| Thomine | ♀ | |
|
| Thommas | ♂ | |
|
| Thommy | ♂ | |
|
| Tom | ♂ | |
|
| Toma | ♀ | |
|
| Tomana | ♀ | |
|
| Tomander | ♂ | |
|
| Tomas | ♂ | |
|
| Tómas | ♂ | |
|
| Tomasia | ♀ | |
|
| Tomes | ♂ | |
|
| Tomi | ♂ | |
|
| Tomine | ♀ | |
|
| Tomm | ♂ | |
|
| Tommas | ♂ | |
|
| Tommes | ♂ | |
|
| Tommi | ♂ | |
|
| Tommie | ♂ | |
|
| Tommo | ♂ | |
|
| Tommy | ♂ | |
|
| Toomas | ♂ | |
|
| Tumas | ♂ | |
|
| Tummas | ♂ | |
|
| Tuokko | ♂ | |
|
| Tuoma | ♂ | |
|
| Tuomas | ♂ | |
|
| Tuomo | ♂ | |
|
| Tuumarsi | ♂ | |
|
For female forms see also Thomasine
Name Days
|
21 December |
|
21 December |
Further Information
Earliest Documented Usage
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | n.a. | 42310 | n.a | |
|
|
1 | 8 | 38072 | 59976 | |
|
|
0 | 0 | 19125 | 23499 | |
|
|
n.a. | 1 | n.a | 4956 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Eva Villarsen Meldgaard: Den store navnebog (2004)
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi
Categories: Male Names | Names | Old Norse Names | Old Norse Male Names | Old Swedish Names | Old Swedish Male Names | Old Danish Names | Old Danish Male Names | Danish Names | Danish Male Names | Swedish Names | Swedish Male Names | Norwegian Names | Norwegian Male Names | Finnish Names | Finnish Male Names | Faroese Names | Faroese Male Names | Aramaic Origin














