Victoria
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Swedish
Danish
Norwegian
Finnish
Faroese
Origin and Meaning
Related Names
| Vicktoria | ♀ | | |
| Wicktoria | ♀ | | |
| Victhoria | ♀ | | |
| Victoria | ♀ | |
|
| Wictoria | ♀ | |
|
| Victoriah | ♀ | | |
| Victorie | ♀ | | |
| Victoriya | ♀ | | |
| Victorya | ♀ | | |
| Vikthoria | ♀ | | |
| Viktoria | ♀ | |
|
| Wiktoria | ♀ | |
|
| Viktoría | ♀ | |
|
| Viktoriia | ♀ | | |
| Viktorija | ♀ | | |
| Wiktorija | ♀ | | |
| Viktoriya | ♀ | | |
| Viktorja | ♀ | | |
| Viktorya | ♀ | | |
| Viktoryia | ♀ | |
See also:
Variant forms: Victora, Victorina, Victoriana
Short and pet forms: Tollie, Tora, Tori, Vicki, Viki and Vita
Grammar
| Nominative: | Victoria |
| Accusative: | Victoriu |
| Dative: | Victoriu |
| Genitive: | Victoriu |
Further Information
Earliest Documented Usage
Namesakes
Victoria Ingrid Alice Désirée, Sveriges Kronprinsessa, Hertiginna av Västergötland (Crown Princess of Sweden, Duchess of Västergötland), * 14th July, 1977
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
7265 | 23920 | 0 | 0 | |
|
|
4556 | n.a. | 0 | n.a | |
|
|
3525 | 4924 | 0 | 0 | |
|
|
n.a. | 2545 | n.a | 2 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||


References
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














