Zacharias
From Nordic Names wiki - www.nordicnames.de - All rights reserved.
Usage
Old Swedish
Swedish
Finnish
Danish
Norwegian
Origin and Meaning
Latin spelling of Ζαχαριας (Zacharias), a Greek form of the Hebrew name זְכַרְיָה (Zecharyah) meaning 'Yahweh (God) remembers' [1] [2]
Related Names
| Riias | ♂ | |
|
| Saharj | ♂ | |
|
| Saharkka | ♂ | |
|
| Sáhkár | ♂ | |
|
| Sahuarei | ♂ | |
|
| Saka | ♂ | |
|
| Sakari | ♂ | |
|
| Sakaria | ♂ | |
|
| Sakarias | ♂ | |
|
| Sakariias | ♂ | |
|
| Sakarine | ♀ | |
|
| Sakaris | ♂ | |
|
| Sakarj | ♂ | |
|
| Sakarja | ♂ | |
|
| Sake | ♂ | |
|
| Saki | ♂ | |
|
| Sakine | ♀ | |
|
| Sakir | ♂ | |
|
| Sakke | ♂ | |
|
| Sakki | ♂ | |
|
| Sakku | ♂ | |
|
| Sakri | ♂ | |
|
| Sakrine | ♀ | |
|
| Sakris | ♂ | |
|
| Saku | ♂ | |
|
| Saska | ♂ | |
|
| Sasu | ♂ | |
|
| Zacharias | ♂ | |
|
| Zachries | ♂ | |
|
| Zachris | ♂ | | |
| Zackris | ♂ | |
|
| Zakarias | ♂ | |
|
| Zakris | ♂ | |
|
Name Days
|
15 March |
|
|
14 January |
Further Information
Earliest Documented Usage
Namesakes
Zacharias (Zachris) Topelius (14 January 1818 – 12 March 1898), Swedish-speaking Finnish author, journalist, historian, and rector of the University of Helsinki who wrote novels related to Finnish history in Swedish
Statistics
| Name count per country | |||||
|---|---|---|---|---|---|
| Country | Commonness | Female ♀ | Male ♂ | ||
| as main name# | also aux. name& | as main name# | also aux. name& | ||
|
|
0 | 0 | 534 | 1015 | |
|
|
0 | n.a. | 222 | n.a | |
|
|
0 | 0 | 28 | 39 | |
|
|
n.a. | 1 | n.a | 463 | |
| #: count of main first name only | |||||
| &: count of both main and additional first names | |||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. | |||||

References
- ↑ Wilfried Seibicke: Historisches Deutsches Vornamenbuch (Band 1-4)
- ↑ Roland Otterbjörk: Svenska förnamn (1979)
- ↑ Statistiska Centralbyrån, National statistics office of Sweden, http://www.scb.se/
- ↑ Danmarks Statistik, National statistics office of Denmark, http://www.dst.dk
- ↑ Statistisk Sentralbyrå, National statistics office of Norway, http://www.ssb.no
- ↑ Väestörekisterikeskus, National Population Register Centre of Finland, http://www.vrk.fi














