Rate this name:




(2 votes)Old Norse name [1]
1) Combination of AGI and BJÖRN [2] [3] [4]
2) Combination of EGG and BJÖRN [2] [3] [4]
3) Combination of ANA and BJÖRN [2]
4) Combination of ANU and BJÖRN [2]
| Abbiorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abbiörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abbiørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abern | ♂ | ![]() ![]() ![]() ![]() |
|
| Abernus | ♂ | ![]() ![]() ![]() ![]() |
|
| Abiorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abiærn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abiörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abiørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Ábiǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abjörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Ábjǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Aborn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abyorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abyrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abyørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abøirn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Abørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Åbiörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Aabiörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Aabiørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Åbjørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Aabjørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Åbjörn | ♂ | ![]() ![]() ![]() ![]() |
|
| Aabyorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Aabyrn | ♂ | ![]() ![]() ![]() ![]() |
|
See also Abbi

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[7] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Ábiǫrn.