Rate this name:




(one vote)
Old Norse name
Combination of ÞOR and UNN [1] [2] [3]
| Taran | ♀ | ![]() ![]() ![]() ![]() |
|
| Tarand | ♀ | ![]() ![]() ![]() ![]() |
|
| Thorun | ♀ | ![]() ![]() ![]() ![]() |
|
| Thorund | ♀ | ![]() ![]() ![]() ![]() |
|
| Thorunn | ♀ | ![]() ![]() ![]() ![]() |
|
| Toran | ♀ | ![]() ![]() ![]() ![]() |
|
| Torun | ♀ | ![]() ![]() ![]() ![]() |
|
| Tórun | ♀ | ![]() ![]() ![]() ![]() |
|
| Torund | ♀ | ![]() ![]() ![]() ![]() |
|
| Torunn | ♀ | ![]() ![]() ![]() ![]() |
|
| Tórunn | ♀ | ![]() ![]() ![]() ![]() |
|
| Torån | ♀ | ![]() ![]() ![]() ![]() |
|
| Tåran | ♀ | ![]() ![]() ![]() ![]() |
|
| Tåren | ♀ | ![]() ![]() ![]() ![]() |
|
| Tårån | ♀ | ![]() ![]() ![]() ![]() |
|
| Tøran | ♀ | ![]() ![]() ![]() ![]() |
|
| Tøren | ♀ | ![]() ![]() ![]() ![]() |
|
| Þóruðr | ♀ | ![]() ![]() ![]() ![]() |
|
| Þórunn | ♀ | ![]() ![]() ![]() ![]() |
|
| Þórunnr | ♀ | ![]() ![]() ![]() ![]() |
|
For combinations see ÞORUNN (name element)

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[4] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[8] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Þórunnr.