Rate this name:




(one vote)
Nordic name
1) New combination of ANN and LIN
See also -line
| Analine | ♀ | ![]() ![]() ![]() ![]() |
|
| Aneline | ♀ | ![]() ![]() ![]() ![]() |
|
| Anlin | ♀ | ![]() ![]() ![]() ![]() |
|
| Anlina | ♀ | ![]() ![]() ![]() ![]() |
|
| Anline | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaliina | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaliine | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalina | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaline | ♀ | ![]() ![]() ![]() ![]() |
|
| Anneliina | ♀ | ![]() ![]() ![]() ![]() |
|
| Annelin | ♀ | ![]() ![]() ![]() ![]() |
|
| Annelina | ♀ | ![]() ![]() ![]() ![]() |
|
| Anneline | ♀ | ![]() ![]() ![]() ![]() |
|
| Anniliina | ♀ | ![]() ![]() ![]() ![]() |
|
| Annline | ♀ | ![]() ![]() ![]() ![]() |
|
| Anuliina | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Denmark[2] |
![]() ![]() ![]() ![]() |
100 | n.a. |
100 | n.a. |
0 | n.a. |
Sweden[3] |
![]() ![]() ![]() ![]() |
5 | 6 | 5 | 6 | 0 | 0 |
Finland[4] |
![]() ![]() ![]() ![]() |
n.a. |
2 | n.a. |
2 | 0 | 0 |
Norway[5] |
![]() ![]() ![]() ![]() |
95 | n.a. |
95 | n.a. |
n.a. |
n.a. |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Anneline.