Rate this name:




(12 votes)
Danish
Norwegian
Swedish
Finnish
Greenlandic
German Name
New combination of ANN and LIS [1] [2] [3] [4]
| Analisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Analiza | ♀ | ![]() ![]() ![]() ![]() |
|
| Anelisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Anelise | ♀ | ![]() ![]() ![]() ![]() |
|
| Anelisse | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalies | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaliesa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaliese | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaliisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalis | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalísa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalîsa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annalise | ♀ | ![]() ![]() ![]() ![]() |
|
| Annaliza | ♀ | ![]() ![]() ![]() ![]() |
|
| Anneliese | ♀ | ![]() ![]() ![]() ![]() |
|
| Annelis | ♀ | ![]() ![]() ![]() ![]() |
|
| Annelisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annelise | ♀ | ![]() ![]() ![]() ![]() |
|
| Anneliss | ♀ | ![]() ![]() ![]() ![]() |
|
| Anneliz | ♀ | ![]() ![]() ![]() ![]() |
|
| Annilis | ♀ | ![]() ![]() ![]() ![]() |
|
| Annlis | ♀ | ![]() ![]() ![]() ![]() |
|
| Annlisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Annlise | ♀ | ![]() ![]() ![]() ![]() |
|
| Annliss | ♀ | ![]() ![]() ![]() ![]() |
|
| Anuliisa | ♀ | ![]() ![]() ![]() ![]() |
|
- Danish |
|
|---|---|
| Nominative: | Annelise |
| Genitive: | Annelises |
- Finnish |
|
|---|---|
| Nominative: | Annelise |
| Genitive: | Annelisen |
| Partitive: | Annelisea |
- Norwegian |
|
|---|---|
| Nominative: | Annelise |
| Genitive: | Annelises |
- Swedish |
|
|---|---|
| Nominative: | Annelise |
| Genitive: | Annelises |
| The German pronunciation of Annelise can be found on our sister site www.germannames.de. |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Denmark[7] |
![]() ![]() ![]() ![]() |
4088 | n.a. |
4088 | n.a. |
0 | n.a. |
Sweden[8] |
![]() ![]() ![]() ![]() |
74 | 111 | 74 | 111 | 0 | 0 |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
32 | n.a. |
32 | 0 | 0 |
Greenland[9] |
![]() ![]() ![]() ![]() |
5 | 7 | n.a. |
n.a. |
n.a. |
n.a. |
Iceland[10] |
![]() ![]() ![]() ![]() |
1 | 2 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[11] |
![]() ![]() ![]() ![]() |
415 | n.a. |
415 | n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Annelise.