Rate this name:




(2 votes)
Swedish
Finnish
Danish
Faroese
Norwegian
Greenlandic
Latin spelling of Απολλωνια (Apollonia), a female form of Apollonius [1] [2] [3] [4] [5] [6]
| Abbelone | ♀ | ![]() ![]() ![]() ![]() |
|
| Abelone | ♀ | ![]() ![]() ![]() ![]() |
|
| Abelu | ♀ | ![]() ![]() ![]() ![]() |
|
| Abelun | ♀ | ![]() ![]() ![]() ![]() |
|
| Ablu | ♀ | ![]() ![]() ![]() ![]() |
|
| Ablun | ♀ | ![]() ![]() ![]() ![]() |
|
| Apelone | ♀ | ![]() ![]() ![]() ![]() |
|
| Apelun | ♀ | ![]() ![]() ![]() ![]() |
|
| Apla | ♀ | ![]() ![]() ![]() ![]() |
|
| Apo | ♀ | ![]() ![]() ![]() ![]() |
|
| Apollonia | ♀ | ![]() ![]() ![]() ![]() |
|
| Apollonie | ♀ | ![]() ![]() ![]() ![]() |
|
| Apolonia | ♀ | ![]() ![]() ![]() ![]() |
|
| Appel | ♀ | ![]() ![]() ![]() ![]() |
|
| Appelon | ♀ | ![]() ![]() ![]() ![]() |
|
| Appelone | ♀ | ![]() ![]() ![]() ![]() |
|
| Appolonia | ♀ | ![]() ![]() ![]() ![]() |
|
| Apu | ♀ | ![]() ![]() ![]() ![]() |
|
| Apulûnia | ♀ | ![]() ![]() ![]() ![]() |
|
| Apulût | ♀ | ![]() ![]() ![]() ![]() |
|
| Apuluunia | ♀ | ![]() ![]() ![]() ![]() |
|
| Apuluut | ♀ | ![]() ![]() ![]() ![]() |
|
See also Abbie, Abela, Abella, Apollina, Apúnguaĸ, Lone, Ploni, Pola, Polina, Polly
| Apolloniuson |
|
| Apolloniudóttir |
|
- Danish |
|
|---|---|
| Nominative: | Apollonia |
| Genitive: | Apollonias |
- Faroese |
|
|---|---|
| Nominative: | Apollonia |
| Accusative: | Apolloniu |
| Dative: | Apolloniu |
| Genitive: | Apolloniu |
- Finnish |
|
|---|---|
| Nominative: | Apollonia |
| Genitive: | Apollonian |
| Partitive: | Apolloniaa |
- Norwegian |
|
|---|---|
| Nominative: | Apollonia |
| Genitive: | Apollonias |
- Swedish |
|
|---|---|
| Nominative: | Apollonia |
| Genitive: | Apollonias |
|
|
9 February |
|
|
9 February |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[9] |
![]() ![]() ![]() ![]() |
22 | 86 | 22 | 86 | 0 | 0 |
Finland[10] |
![]() ![]() ![]() ![]() |
n.a. |
65 | n.a. |
65 | 0 | 0 |
Greenland[11] |
![]() ![]() ![]() ![]() |
6 | 29 | n.a. |
n.a. |
n.a. |
n.a. |
Denmark[12] |
![]() ![]() ![]() ![]() |
6 | n.a. |
6 | n.a. |
0 | n.a. |
Norway[13] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Apollonia.