Rate this name:




(2 votes)
Danish
Swedish
Norwegian
Finnish
Latin augustus = 'great', 'magnificent', 'venerable' [1] [2] [3] [4] [5] [6] [7] [8]
Derived from the Latin verb augere = 'to increase'
See also -us
| Aakusti | ♂ | ![]() ![]() ![]() ![]() |
|
| Age | ♂ | ![]() ![]() ![]() ![]() |
|
| Agge | ♂ | ![]() ![]() ![]() ![]() |
|
| Aggi | ♂ | ![]() ![]() ![]() ![]() |
|
| Aggu | ♂ | ![]() ![]() ![]() ![]() |
|
| Agguste | ♂ | ![]() ![]() ![]() ![]() |
|
| Aggusti | ♂ | ![]() ![]() ![]() ![]() |
|
| Agust | ♂ | ![]() ![]() ![]() ![]() |
|
| Ágúst | ♂ | ![]() ![]() ![]() ![]() |
|
| Ágústus | ♂ | ![]() ![]() ![]() ![]() |
|
| Akusti | ♂ | ![]() ![]() ![]() ![]() |
|
| Atte | ♂ | ![]() ![]() ![]() ![]() |
|
| Augo | ♂ | ![]() ![]() ![]() ![]() |
|
| Augus | ♂ | ![]() ![]() ![]() ![]() |
|
| August | ♂ | ![]() ![]() ![]() ![]() |
|
| Augusti | ♂ | ![]() ![]() ![]() ![]() |
|
| Augusto | ♂ | ![]() ![]() ![]() ![]() |
|
| Augustus | ♂ | ![]() ![]() ![]() ![]() |
|
| Aukko | ♂ | ![]() ![]() ![]() ![]() |
|
| Aukku | ♂ | ![]() ![]() ![]() ![]() |
|
| Auku | ♂ | ![]() ![]() ![]() ![]() |
|
| Aukusti | ♂ | ![]() ![]() ![]() ![]() |
|
| Avgo | ♂ | ![]() ![]() ![]() ![]() |
|
| Ávgos | ♂ | ![]() ![]() ![]() ![]() |
|
| Avguste | ♂ | ![]() ![]() ![]() ![]() |
|
| Åge | ♂ | ![]() ![]() ![]() ![]() |
|
See also
Variant forms: Aake, Augustinus, Avgust (Slavic), Gusti, Kustaa (Finnish)
Female forms: Augusta, Augustina
- Danish |
|
|---|---|
| Nominative: | Augustus |
| Genitive: | Augustus' |
- Finnish |
|
|---|---|
| Nominative: | Augustus |
| Genitive: | Augustuksen |
| Partitive: | Augustusta |
- Norwegian |
|
|---|---|
| Nominative: | Augustus |
| Genitive: | Augustus' |
- Swedish |
|
|---|---|
| Nominative: | Augustus |
| Genitive: | Augustus' / Augustus |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[9] |
![]() ![]() ![]() ![]() |
13 | 122 | 0 | 0 | 13 | 122 |
Denmark[10] |
![]() ![]() ![]() ![]() |
34 | n.a. |
0 | n.a. |
34 | n.a. |
Finland[11] |
![]() ![]() ![]() ![]() |
n.a. |
69 | 0 | 0 | n.a. |
69 |
Norway[12] |
![]() ![]() ![]() ![]() |
16 | n.a. |
n.a. |
n.a. |
16 | n.a. |
Iceland[13] |
![]() ![]() ![]() ![]() |
0 | 1 | n.a. |
n.a. |
n.a. |
n.a. |
Greenland[14] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Augustus.