Rate this name:




(3 votes)
Swedish
Finnish
Danish
Norwegian
Pet form of Carola (see also -lina) [1] [2] [3]
| Carolien | ♀ | ![]() ![]() ![]() ![]() |
|
| Caroliina | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolin | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolina | ♀ | ![]() ![]() ![]() ![]() |
|
| Caroline | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolinn | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolinne | ♀ | ![]() ![]() ![]() ![]() |
|
| Carollina | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolyn | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolyna | ♀ |
| |
| Carolyne | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolynn | ♀ | ![]() ![]() ![]() ![]() |
|
| Carolynne | ♀ | ![]() ![]() ![]() ![]() |
|
| Carrolin | ♀ | ![]() ![]() ![]() ![]() |
|
| Carrolina | ♀ | ![]() ![]() ![]() ![]() |
|
| Carroline | ♀ | ![]() ![]() ![]() ![]() |
|
| Carrolinn | ♀ | ![]() ![]() ![]() ![]() |
|
| Charolin | ♀ | ![]() ![]() ![]() ![]() |
|
| Charolina | ♀ | ![]() ![]() ![]() ![]() |
|
| Charoline | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolien | ♀ | ![]() ![]() ![]() ![]() |
|
| Karoliina | ♀ | ![]() ![]() ![]() ![]() |
|
| Karoliinná | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolin | ♀ | ![]() ![]() ![]() ![]() |
|
| Karólín | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolina | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolína | ♀ | ![]() ![]() ![]() ![]() |
|
| Karólína | ♀ | ![]() ![]() ![]() ![]() |
|
| Karoline | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolinn | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolyn | ♀ | ![]() ![]() ![]() ![]() |
|
| Karolyne | ♀ | ![]() ![]() ![]() ![]() |
|
| Karrolina | ♀ | ![]() ![]() ![]() ![]() |
|
| Karroline | ♀ | ![]() ![]() ![]() ![]() |
|
| Karuliina | ♀ | ![]() ![]() ![]() ![]() |
|
| Karulîna | ♀ | ![]() ![]() ![]() ![]() |
|
See also Alina, Cara, Caro, Carolena, Kalla, Kalulît, K'âralît, Karin, Karlina, Lina, Lolly
- Danish |
|
|---|---|
| Nominative: | Carolina |
| Genitive: | Carolinas |
- Finnish |
|
|---|---|
| Nominative: | Carolina |
| Genitive: | Carolinan |
| Partitive: | Carolinaa |
- Norwegian |
|
|---|---|
| Nominative: | Carolina |
| Genitive: | Carolinas |
- Swedish |
|
|---|---|
| Nominative: | Carolina |
| Genitive: | Carolinas |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[7] |
![]() ![]() ![]() ![]() |
5968 | 16115 | 5968 | 16112 | 0 | 3 |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
2506 | n.a. |
2506 | 0 | 0 |
Denmark[9] |
![]() ![]() ![]() ![]() |
577 | n.a. |
577 | n.a. |
0 | n.a. |
Iceland[10] |
![]() ![]() ![]() ![]() |
8 | 19 | n.a. |
n.a. |
n.a. |
n.a. |
Greenland[11] |
![]() ![]() ![]() ![]() |
0 | 6 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[12] |
![]() ![]() ![]() ![]() |
336 | n.a. |
336 | n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Sources: [13]
Regional distribution of Carolina (f) in Sweden in the year 1880.