For other years see here
1 | Marie (20,8 %) |
2 | Anne (17,6 %) |
3 | Kirstine (11,8 %) |
4 | Cathrine (9,4 %) |
5 | Johanne (8,2 %) |
6 | Sophie (6,0 %) |
7 | Elisabeth (5,8 %) |
8 | Caroline (5,4 %) |
9 | Friderica (5,4 %) |
10 | Christine (4,8 %) |
11 | Lovise (4,6 %) |
12 | Dorothea (4,2 %) |
13 | Christiane (4,0 %) |
14 | Magrethe (3,8 %) |
15 | Henriette (3,6 %) |
16 | Maren (3,4 %) |
17 | Juliane (3,0 %) |
18 | Cicilia (2,8 %) |
19 | Karen (2,6 %) |
20 | Wilhelmine (2,4 %) |
1 | Christian (21,8 %) |
2 | Friderich (12,8 %) |
3 | Peter (12,4 %) |
4 | Hans (10,2 %) |
5 | Johan (9,2 %) |
6 | Niels (9,0 %) |
7 | Jens (6,4 %) |
8 | Andreas (5,8 %) |
9 | Carl (4,8 %) |
10 | Wilhelm (4,8 %) |
11 | Jacob (4,6 %) |
12 | Jørgen (4,4 %) |
13 | Ludvig (3,0 %) |
14 | Johannes (2,8 %) |
15 | Peder (2,8 %) |
16 | Nicolai (2,6 %) |
17 | Hendrich (2,4 %) |
18 | Søren (2,2 %) |
19 | Anders (1,8 %) |
20 | Christopher (1,8 %) |
Source: [1]