For other years see here
1 | Kirsten (4,6 %) |
2 | Inge (4,2 %) |
3 | Jette (4,0 %) |
4 | Hanne (3,3 %) |
5 | Bente (3,0 %) |
6 | Lis (2,9 %) |
7 | Birgit (2,7 %) |
8 | Lene (2,6 %) |
9 | Ingelise (2,5 %) |
10 | Lone (2,3 %) |
11 | Jytte (2,1 %) |
12 | Marianne (1,9 %) |
13 | Anne (1,9 %) |
14 | Birthe (1,9 %) |
15 | Anni (1,8 %) |
1 | Erik (5,1 %) |
2 | Jørgen (4,5 %) |
3 | Ole (4,0 %) |
4 | Steen (3,6 %) |
5 | John (3,4 %) |
6 | Jan (3,2 %) |
7 | Hans (2,9 %) |
8 | Bjarne (2,5 %) |
9 | Per (2,4 %) |
10 | Jens (2,2 %) |
11 | Torben (2,2 %) |
12 | Niels (2,1 %) |
13 | Flemming (2,1 %) |
14 | Kurt (2,0 %) |
15 | Peter (1,9 %) |
Source: [1]