For other years see here
1 | Tina (4,4 %) |
2 | Annette (4,2 %) |
3 | Lene (4,2 %) |
4 | Charlotte (3,9 %) |
5 | Helle (3,9 %) |
6 | Gitte (3,8 %) |
7 | Bettina (3,5 %) |
8 | Anne (3,3 %) |
9 | Susanne (3,2 %) |
10 | Pia (2,9 %) |
11 | Jeannette (2,9 %) |
12 | Marianne (2,8 %) |
13 | Majbritt (2,4 %) |
14 | Lone (2,1 %) |
15 | Dorthe (2,0 %) |
1 | Henrik (6,2 %) |
2 | Lars (4,0 %) |
3 | Peter (3,9 %) |
4 | Michael (3,8 %) |
5 | Søren (3,3 %) |
6 | Kim (3,3 %) |
7 | Flemming (3,2 %) |
8 | Thomas (3,0 %) |
9 | Jesper (2,9 %) |
10 | Claus (2,8 %) |
11 | Jan (2,7 %) |
12 | Jens (2,4 %) |
13 | René (2,4 %) |
14 | Niels (2,4 %) |
15 | Martin (1,9 %) |
Source: [1]