For other years see here
1 | Maren (20,8 %) |
2 | Anne/Ane (15,4 %) |
3 | Karen (9,5 %) |
4 | Kirsten (7,3 %) |
5 | Mette (6,4 %) |
6 | Else (5,5 %) |
7 | Johanne (4,6 %) |
8 | Sidsel (2,9 %) |
9 | Inger (1,8 %) |
10 | Marie (1,4 %) |
11 | Dorte (1,3 %) |
11 | Ingeborg (1,3 %) |
13 | Margrethe (1,2 %) |
1 | Christian (14,9 %) |
2 | Niels (11,7 %) |
3 | Peder (11,6 %) |
4 | Jens (9,6 %) |
5 | Rasmus (8,2 %) |
6 | Anders (6,3 %) |
7 | Hans (5,1 %) |
8 | Søren (4,8 %) |
9 | Mads (2,5 %) |
10 | Laurids (2,4 %) |
10 | Mikkel (2,4 %) |
12 | Povl (2,2 %) |
13 | Jørgen (1,5 %) |
14 | Jeppe (1,4 %) |
15 | Joseph (1,1 %) |
15 | Thomas (1,1 %) |
17 | Jacob (1,0 %) |
17 | Ole (1,0 %) |
Source: [1]