Rate this name:
Transferred use of the Danish surname, derived from a place name on Sjælland containing the name element EIK ('oak') [1]
Egede | ♂ |
|
|
Iggite | ♂ |
|
|
Îggite | ♂ |
|
|
Iggiti | ♂ |
|
|
Îgite | ♂ |
|
|
Iiggiti | ♂ |
|
|
Iigiti | ♂ |
|
Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
---|---|---|---|---|---|---|---|
| as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Greenland[2] |
|
16 | 327 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[3] |
|
0 | 54 | 0 | 20 | 0 | 34 |
Denmark[4] |
|
3 | n.a. |
0 | n.a. |
3 | n.a. |
Finland[5] |
|
n.a. |
4 | 0 | 0 | n.a. |
4 |
Norway[6] |
|
0 | n.a. |
0 | n.a. |
0 | n.a. |
#: count of main first name only | |||||||
&: count of both main and additional first names | |||||||
Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
No recent statistics trend found in databases for Egede.