Greenlandic Statistics Population 2021

From Nordic Names - www.nordicnames.de - All rights reserved.

Nameguide note desktop.png

Nameguide note mobile.png

Overview of the most common names in the population of Greenland as of 2021

Names are included into this evaluation if they occur at least 30 times in the population of Greenland. Names listed as new have been used less than 25 times in 2011 and have become at least slightly more common since then.

This overview is for the complete population, i.e. not for the newborn children of the year. For a list of the recent years, see Greenlandic Statistics of 2012-2020. With an overall trend towards traditional Greenlandic names, many names listed in the Top Ten of the full population are not very frequent among newborn children.

Female Names

Rank 2021 Name Count 2021 Trend Rank 2011 Count 2011
1 Ane 569 1 696
2 Karen 389 3 465
3 Marie 380 2 480
4 Sofie 278 5 320
5 Johanne 271 4 336
6 Sara 234 8 239
7 Dorthe 223 6 269
8 (no name given)[1] 208 27 142
9 Naja 199 12 212
10 Paninnguaq 193 19 169
11 Anna 190 10 213
12 Else 188 9 214
13 Margrethe 186 7 249
14 Kristine 185 11 213
15 Helene 177 14 204
16 Louise 171 13 209
17 Karoline 158 16 189
18 Nivi 158 32 135
19 Amalie 156 15 192
20 Elisabeth 153 18 182
21 Susanne 152 17 186
22 Pipaluk 149 37 123
23 Kathrine 133 20 167
24 Ivalu 130 45 103
25 Birthe 128 23 154
26 Hansine 125 22 162
27 Eva 123 34 131
28 Kirsten 123 21 166
29 Mette 121 26 143
30 Jakobine 119 25 148
31 Emilie 117 29 139
32 Pauline 117 31 136
33 Maren 115 33 134
34 Martha 115 24 151
35 Juliane 114 30 139
36 Ivaana 113 118 55
37 Nuka 113 53 91
38 Nina 111 48 100
39 Katrine 110 28 140
40 Laila 110 39 112
41 Cecilie 104 40 109
42 Camilla 102 59 83
43 Inger 102 36 123
44 Malu 102 79 73
45 Charlotte 98 35 129
46 Hanne 97 41 109
47 Naasunnguaq 97 66 77
48 Julie 92 47 102
49 Laura 92 69 76
50 Uiloq 91 120 54
51 Aviaaja 90 75 73
52 Heidi 90 56 87
53 Oline 90 42 106
54 Jensine 89 38 121
55 Najaaraq 89 70 76
56 Niviaq 89 127 51
57 Regine 89 43 106
58 Rosa 88 50 99
59 Bolethe 86 44 103
60 Petrine 86 51 97
61 Arnannguaq 84 71 75
62 Lea 84 57 86
63 Frederikke 82 49 99
64 Judithe 82 46 103
65 Najannguaq 82 72 75
66 Isabella 81 137 47
67 Emma 80 93 67
68 Maja 79 78 73
69 Pilunnguaq 79 87 70
70 Andrea 76 64 77
71 Elisa 75 60 80
72 Marianne 75 52 92
73 Paneeraq 75 128 51
74 Tina 75 61 80
75 Vivi 75 84 71
76 Ellen 74 55 87
77 Karla 74 77 73
78 Kimmernaq 74 138 47
79 Gerda 73 65 77
80 Ivalo 72 80 72
81 Mia 72 111 58
82 Aviaq 71 100 62
83 Tupaarnaq 71 109 59
84 Maria 70 99 63
85 Dina 69 82 71
86 Ida 69 98 64
87 Arnaq 68 94 66
88 Pia 68 73 74
89 Malene 67 85 70
90 Jonna 66 91 68
91 Lisa 65 117 56
92 Magdaline 65 58 86
93 Aviaja 64 90 68
94 Kristiane 64 63 78
95 Agathe 63 74 73
96 Ulla 63 67 77
97 Birgithe 62 54 87
98 Rebekka 62 88 70
99 Nielsine 61 86 70
100 Sørine 61 81 72
101 Debora 60 76 73
102 Grethe 60 68 76
103 Sikkersoq 60 147 44
104 Navarana 59 177 34
105 Bodil 58 62 79
106 Helga 58 95 66
107 Aviana 57 187 31
108 Inaluk 57 144 44
109 Tuperna 57 135 48
110 Arnatsiaq 56 132 48
111 Mina 56 108 59
112 Rita 56 112 58
113 Mona 55 119 55
114 Julia 54 129 50
115 Mariane 54 83 71
116 Nanna 54 133 48
117 Ruth 54 105 60
118 Linda 53 116 56
119 Maya 53 209 27
120 Natuk 53 156 41
121 Nukaaka 53 190 31
122 Nuunu 53 171 35
123 Karina 52 107 59
124 Larsine 52 110 58
125 Benedikte 51 97 64
126 Magdalene 51 89 69
127 Rakel 51 96 65
128 Tukummeq 51 174 35
129 Agnethe 50 104 60
130 Pernille 50 124 53
131 Esther 49 113 57
132 Anja 48 151 42
133 Augusta 48 103 61
134 Bebiane 48 106 59
135 Henriette 48 122 53
136 Karline 48 123 53
137 Paarnannguaq 48 145 44
138 Aima 47 new - -
139 Ingrid 47 114 57
140 Justine 47 115 56
141 Anne 46 92 67
142 Benigne 46 101 62
143 Hansigne 46 125 52
144 Sandra 46 161 39
145 Ane-Marie 45 121 53
146 Stine 45 134 48
147 Lone 44 141 46
148 Nivikka 44 200 29
149 Nukannguaq 44 157 40
150 Kirstine 43 126 52
151 Naduk 43 192 30
152 Nikoline 43 102 62
153 Gertrud 42 130 49
154 Augustine 41 140 46
155 Christina 41 183 32
156 Ella 41 149 43
157 Inge 41 131 49
158 Randi 41 163 38
159 Rikke 41 150 43
160 Tanja 41 158 40
161 Iluuna 40 new - -
162 Petra 40 181 33
163 Bella 39 new - -
164 Dora 39 155 41
165 Jane 39 143 45
166 Kulunnguaq 39 205 28
167 Kristina 38 180 33
168 Thala 38 173 35
169 Vera 38 148 44
170 Victoria 38 211 27
171 Alma 37 203 28
172 Lena 37 153 42
173 Aila 36 new - -
174 Beathe 36 142 45
175 Ina 36 new - -
176 Diana 35 new - -
177 Dorthea 35 162 38
178 Stella 35 new - -
179 Sussi 35 172 35
180 Helle 34 152 42
181 Hilda 34 160 39
182 Signe 34 167 36
183 Sikkerninnguaq 34 178 34
184 Ane-Sofie 33 154 41
185 Arnarulunnguaq 33 191 30
186 Nadia 33 216 25
187 Paula 32 193 30
188 Birgitte 31 136 47
189 Hedvig 31 188 31
190 Inuuna 31 new - -
191 Jørgine 31 176 34
192 Klara 31 179 33
193 Aka 30 182 32
194 Arnajaraq 30 197 29
195 Gudrun 30 169 35
196 Jensigne 30 170 35
197 Lillian 30 new - -

Male Names

Rank 2021 Name Count 2021 Trend Rank 2011 Count 2011
1 Hans 825 1 990
2 Jens 669 2 794
3 Karl 625 3 718
4 Peter 574 4 672
5 Lars 492 5 572
6 Niels 459 6 521
7 Kristian 407 7 481
8 Ole 394 8 468
9 Malik 341 14 298
10 Jakob 325 10 370
11 Jørgen 318 9 398
12 Johannes 286 11 342
13 Thomas 245 15 272
14 Johan 242 12 307
15 Knud 240 13 306
16 Frederik 230 17 250
17 Søren 216 16 259
18 Nuka 215 20 195
19 (no name given)[1] 197 27 172
20 John 197 18 226
21 Poul 181 19 224
22 Martin 180 23 189
23 Aputsiaq 177 38 138
24 Andreas 170 21 192
25 Minik 169 40 137
26 Inunnguaq 168 45 124
27 Inuk 167 81 73
28 Jan 159 24 188
29 Anders 158 33 153
30 Otto 157 22 191
31 Jonas 155 25 178
32 Isak 151 26 177
33 Miki 150 48 119
34 Nikolaj 150 29 160
35 David 145 34 149
36 Henrik 145 28 169
37 Mikael 143 31 156
38 Daniel 140 39 138
39 Rasmus 139 32 154
40 Mathias 133 37 142
41 Michael 132 43 130
42 Pavia 132 30 157
43 Ludvig 121 36 143
44 Edvard 117 46 123
45 Marius 117 42 133
46 Salik 117 73 81
47 Kim 116 44 126
48 Emil 115 61 97
49 Tobias 115 41 134
50 Erik 111 35 144
51 Arne 110 47 121
52 Aqqalu 107 64 92
53 Ivik 107 86 67
54 Brian 100 58 100
55 Qillaq 100 98 60
56 Gerth 97 50 108
57 Svend 97 49 110
58 Ulloriaq 94 111 52
59 Aron 93 57 101
60 Elias 93 55 103
61 Hendrik 93 53 106
62 Mads 93 52 107
63 Morten 93 63 95
64 Rene 93 66 91
65 Anthon 91 54 103
66 Christian 90 68 88
67 Adam 87 59 99
68 Abel 86 56 101
69 Mikkel 86 60 99
70 Simon 84 71 86
71 Kasper 81 80 76
72 Nikki 81 85 68
73 Per 81 51 108
74 Klaus 78 65 91
75 Nukannguaq 78 88 66
76 Julius 77 70 86
77 Bent 76 62 96
78 Gabriel 74 79 77
79 Vittus 74 75 80
80 Inuuteq 73 124 47
81 Ulrik 73 72 82
82 Pele 72 74 80
83 Aqqaluk 71 89 65
84 Nick 71 107 54
85 Jesper 70 76 79
86 Josef 70 69 87
87 Samuel 69 77 79
88 Angutinnguaq 68 97 60
89 Jacob 67 78 78
90 Louis 67 83 72
91 Kunuk 66 102 56
92 Inutsiaq 65 149 39
93 Jonathan 63 87 67
94 Mike 63 109 53
95 William 62 112 52
96 Gustav 60 91 63
97 Ilannguaq 60 99 59
98 Maligiaq 60 201 27
99 Erneeraq 59 106 54
100 Henning 59 67 90
101 Kevin 59 125 47
102 Finn 58 82 72
103 Miilu 58 168 33
104 Nicklas 58 181 31
105 Norsaq 57 new - -
106 Allan 56 90 63
107 Anda 54 96 60
108 Eli 54 115 50
109 Gedion 54 94 61
110 Angutimmarik 53 143 40
111 Enok 53 93 62
112 Leo 53 178 31
113 Liam 53 new - -
114 Abraham 52 92 62
115 Steen 52 84 71
116 Angunnguaq 51 127 46
117 Kuluk 51 153 36
118 Noah 51 188 29
119 Josva 49 114 51
120 Kaj 49 100 58
121 Kenneth 49 129 46
122 Aqissiaq 48 138 41
123 Bendt 48 108 53
124 Frank 48 101 56
125 Ove 48 95 61
126 Tittus 47 103 56
127 Alex 45 new - -
128 Claus 44 122 47
129 Harald 44 123 47
130 Kristoffer 44 126 47
131 Nukaaraq 44 151 38
132 Paulus 44 110 53
133 Benjamin 43 121 47
134 Carl 43 105 54
135 Markus 43 104 55
136 Silas 43 147 40
137 Vilhelm 43 120 48
138 Marco 42 new - -
139 Tom 42 141 41
140 Aqqalunnguaq 41 135 42
141 Ilasiaq 41 new - -
142 Angutitsiaq 40 207 26
143 Bjarne 40 113 51
144 Dennis 40 148 39
145 Gert 40 119 48
146 Jokum 40 128 46
147 Moses 40 130 46
148 Sofus 40 117 49
149 Steffen 40 118 49
150 Alexander 39 new - -
151 Magnus 39 133 43
152 Anguteeraq 38 162 33
153 Pilutaq 38 202 27
154 Taatsiaq 38 220 25
155 Carsten 37 131 45
156 Erninnguaq 37 new - -
157 Rune 37 159 35
158 Konrad 36 132 43
159 Lucas 36 new - -
160 Amos 35 150 38
161 Emanuel 35 144 40
162 Hans-Peter 35 174 31
163 Holger 35 136 42
164 René 35 171 32
165 Robert 35 154 36
166 Torben 35 116 50
167 Ferdinand 34 145 40
168 Flemming 34 139 41
169 Leif 34 146 40
170 Sebastian 34 169 33
171 Aqqa 33 173 31
172 Danny 33 new - -
173 Milo 33 new - -
174 Preben 33 158 35
175 Arkalo 32 183 30
176 Thorvald 32 189 29
177 Abia 31 142 40
178 Aqqalooraq 31 208 26
179 Ib 31 140 41
180 Ivan 31 175 31
181 Lukas 31 179 31
182 Milan 31 new - -
183 Viggo 31 205 27
184 Adolf 30 137 41
185 Anton 30 163 33
186 Ian 30 new - -
187 Karl-Peter 30 176 31
188 Lasse 30 193 28
189 Mika 30 217 26
190 Nathan 30 157 35
191 Patrick 30 new - -
192 Salomon 30 134 43
193 Tommy 30 195 28



Source: [2]

References

  1. 1.0 1.1 names listed as "no name given", ignore
  2. Grønlands Statistik, Statistics office of Greenland, http://www.stat.gl/