Rate this name:




(one vote)
Old Norse name
Younger form of *Erōwinduz [1] [2] [3] [4] [5] [6] [7]
| Iarund | ♂ | ![]() ![]() ![]() ![]() |
|
| Iorund | ♂ | ![]() ![]() ![]() ![]() |
|
| Iærund | ♂ | ![]() ![]() ![]() ![]() |
|
| Iørund | ♂ | ![]() ![]() ![]() ![]() |
|
| Iǫrundi | ♂ | ![]() ![]() ![]() ![]() |
|
| Iǫrundr | ♂ | ![]() ![]() ![]() ![]() |
|
| Jarand | ♂ | ![]() ![]() ![]() ![]() |
|
| Jarund | ♂ | ![]() ![]() ![]() ![]() |
|
| Jerund | ♂ | ![]() ![]() ![]() ![]() |
|
| Jorind | ♂ | ![]() ![]() ![]() ![]() |
|
| Jærind | ♂ | ![]() ![]() ![]() ![]() |
|
| Järund | ♂ | ![]() ![]() ![]() ![]() |
|
| Jøren | ♂ | ![]() ![]() ![]() ![]() |
|
| Jørun | ♂ | ![]() ![]() ![]() ![]() |
|
| Jørund | ♂ | ![]() ![]() ![]() ![]() |
|
| Jǫrundr | ♂ | ![]() ![]() ![]() ![]() |
|
| Jørundur | ♂ | ![]() ![]() ![]() ![]() |
|
| Jörundur | ♂ | ![]() ![]() ![]() ![]() |
|
| Jørunn | ♂ | ![]() ![]() ![]() ![]() |
|
See also Jörsi

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[8] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[9] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[10] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[11] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[12] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Jǫrundr.