Rate this name:




(4 votes)
Old Norse form of Paulus [1] [2] [3]
| Pal | ♂ | ![]() ![]() ![]() ![]() |
|
| Pál | ♂ | ![]() ![]() ![]() ![]() |
|
| Pali | ♂ | ![]() ![]() ![]() ![]() |
|
| Pall | ♂ | ![]() ![]() ![]() ![]() |
|
| Páll | ♂ | ![]() ![]() ![]() ![]() |
|
| Pól | ♂ | ![]() ![]() ![]() ![]() |
|
| Pål | ♂ | ![]() ![]() ![]() ![]() |
|
| Paal | ♂ | ![]() ![]() ![]() ![]() |
|
| Påll | ♂ | ![]() ![]() ![]() ![]() |
|
| Pålle | ♂ | ![]() ![]() ![]() ![]() |
|
| Pálsson |
|
| Pálssson |
|
| Pálsdóttir |
|
| Pállsdóttir |
|
- Faroese |
|
|---|---|
| Nominative: | Páll |
| Accusative: | Páll |
| Dative: | Pálli |
| Genitive: | Páls |
- Icelandic |
|
|---|---|
| Nominative: | Páll |
| Accusative: | Pál |
| Dative: | Páli |
| Genitive: | Páls |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[5] |
![]() ![]() ![]() ![]() |
1028 | 2343 | n.a. |
n.a. |
n.a. |
n.a. |
Denmark[6] |
![]() ![]() ![]() ![]() |
33 | n.a. |
0 | n.a. |
33 | n.a. |
Sweden[7] |
![]() ![]() ![]() ![]() |
8 | 26 | 0 | 0 | 8 | 26 |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
9 | 0 | 0 | n.a. |
9 |
Norway[9] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[10] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Sources: [11]