Rate this name:




(0 votes)
1) Finnish pet form of Franz
2) Finnish pet form of Raahvaeli
3) Finnish pet form of Rauno
| Rans | ♂ | ![]() ![]() ![]() ![]() |
|
| Ransa | ♂ | ![]() ![]() ![]() ![]() |
|
| Ranse | ♂ | ![]() ![]() ![]() ![]() |
|
| Ransi | ♂ | ![]() ![]() ![]() ![]() |
|
| Ránso | ♂ | ![]() ![]() ![]() ![]() |
|
| Ranssa | ♂ | ![]() ![]() ![]() ![]() |
|
| Ransse | ♂ | ![]() ![]() ![]() ![]() |
|
| Ranssi | ♂ | ![]() ![]() ![]() ![]() |
|
| Ranssu | ♂ | ![]() ![]() ![]() ![]() |
|
| Ransu | ♂ | ![]() ![]() ![]() ![]() |
|
| Rantsi | ♂ | ![]() ![]() ![]() ![]() |
|
| Rantsu | ♂ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Finland[1] |
![]() ![]() ![]() ![]() |
n.a. |
33 | 0 | 0 | n.a. |
33 |
Sweden[2] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[5] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Ransu.