Rate this name:




(one vote)
Pet form of Rasmus
| Ras | ♂ | ![]() ![]() ![]() ![]() |
|
| Ráse | ♂ | ![]() ![]() ![]() ![]() |
|
| Rasi | ♂ | ![]() ![]() ![]() ![]() |
|
| Rass | ♂ | ![]() ![]() ![]() ![]() |
|
| Rássa | ♂ | ![]() ![]() ![]() ![]() |
|
| Rassi | ♂ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Denmark[1] |
![]() ![]() ![]() ![]() |
27 | n.a. |
0 | n.a. |
27 | n.a. |
Sweden[2] |
![]() ![]() ![]() ![]() |
4 | 11 | 0 | 0 | 4 | 11 |
Finland[3] |
![]() ![]() ![]() ![]() |
n.a. |
3 | 0 | 0 | n.a. |
3 |
Greenland[4] |
![]() ![]() ![]() ![]() |
0 | 3 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Ras.